Delta U11 A1 | 8 |
Port Coquitlam U11 A1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4043 | Sat, Jul. 05, 2025 10:25 AM | Rosemary Brown Recreation Centre - Rink A | Delta U11 A1 | Port Coquitlam U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 0 | 0 | 0 | 0 |
Port Coquitlam U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 0 | 0 | 0 | 0 |
Port Coquitlam U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 A1 | -- |
Port Coquitlam U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |