RIDGE MEADOWS 2 | 1 |
Langley U11 A1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4047 | Sat, Jul. 05, 2025 11:35 AM | Rosemary Brown Recreation Centre - Rink B | RIDGE MEADOWS 2 | Langley U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIDGE MEADOWS 2 | 0 | 0 | 0 | 0 |
Langley U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIDGE MEADOWS 2 | 0 | 0 | 0 | 0 |
Langley U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RIDGE MEADOWS 2 | -- |
Langley U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |