Langley U11 A1 | 7 |
Delta U11 A1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4065 | Sun, Jul. 06, 2025 11:30 AM | Rosemary Brown Recreation Centre - Rink A | Langley U11 A1 | Delta U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A1 | 0 | 0 | 0 | 0 |
Delta U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A1 | 0 | 0 | 0 | 0 |
Delta U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A1 | -- |
Delta U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |