Semiahmoo U-11 A2 | 5 |
JDF U11 A1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11285 | Sun, Apr. 27, 2025 12:30 PM | Centennial Arena | Semiahmoo U-11 A2 | JDF U11 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Semiahmoo U-11 A2 | 1 | 2 | 2 | 5 |
| JDF U11 A1 | 4 | 4 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
| JDF U11 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Semiahmoo U-11 A2 | -- |
| JDF U11 A1 | -- |
| Period 1 |
|---|
| JDF U11 A1 at 19:02 - #60 Finn Duch from #3 Alec Lawson |
| JDF U11 A1 at 18:02 - #42 Brayson Bruce |
| JDF U11 A1 at 12:54 - #7 Derek Anderson from #44 Daxe Nelson and #5 Justin Summefield |
| JDF U11 A1 at 6:09 - #60 Finn Duch from #11 Jordan Pedlow and #27 Liam Murphy |
| Semiahmoo U-11 A2 at 2:47 - #9 Benjamin Poole from #39 Brady Anderson |
| Period 2 |
| JDF U11 A1 at 17:07 - #33 Graydon Quinn |
| Semiahmoo U-11 A2 at 11:31 - #19 Hugh Burns |
| JDF U11 A1 at 7:40 - #42 Brayson Bruce |
| JDF U11 A1 at 5:56 - #2 Shae Steinke |
| JDF U11 A1 at 3:13 - #32 Beckham Morwick |
| Semiahmoo U-11 A2 at 1:39 - #39 Brady Anderson |
| Period 3 |
| JDF U11 A1 at 11:07 - #11 Jordan Pedlow |
| Semiahmoo U-11 A2 at 6:16 - #35 Quinten Donaldson |
| Semiahmoo U-11 A2 at 3:33 - #13 Kian Johnson |
| JDF U11 A1 at 1:58 - #27 Liam Murphy |
| Period 1 |
|---|
| Semiahmoo U-11 A2 at 14:47 - #18 James Bird for Cross Check - CC - 2 |
| JDF U11 A1 at 11:40 - #32 Beckham Morwick for High Sticking - HS - 2 |
| JDF U11 A1 at 8:25 - #60 Finn Duch for Interference - INT - 2 |
| JDF U11 A1 at 5:18 - #53 Owen Parry for Slashing - SL - 2 |
| JDF U11 A1 at 1:41 - #11 Jordan Pedlow for Interference - INT - 2 |
| Period 2 |
| JDF U11 A1 at 18:18 - #3 Alec Lawson for Cross Check - CC - 2 |
| JDF U11 A1 at 17:06 - #29 Hudson Bateman for Cross Check - CC - 2 |
| JDF U11 A1 at 7:40 - #42 Brayson Bruce for Slashing - SL - 2 |
| Semiahmoo U-11 A2 at 5:56 - Everett Enns for High Sticking - HS - 2 |
| Semiahmoo U-11 A2 at 4:43 - #10 Jack Rosenblatt for Cross Check - CC - 2 |
| Semiahmoo U-11 A2 at 3:13 - #19 Hugh Burns for Cross Check - CC - 2 |
| Period 3 |
| JDF U11 A1 at 15:56 - #60 Finn Duch for High Sticking - HS - 2 |
| JDF U11 A1 at 15:56 - #60 Finn Duch for High Sticking - HS - 2 |
| Semiahmoo U-11 A2 at 13:07 - #13 Kian Johnson for Tripping - TR - 2 |
| JDF U11 A1 at 7:55 - #7 Derek Anderson for Check From Behind CFB - 2 minutes |
| JDF U11 A1 at 7:55 - #7 Derek Anderson for Check From Behind CFB - 2 minutes |
| JDF U11 A1 at 2:21 - #60 Finn Duch for Delay of Game - DOG - 2 |
| Semiahmoo U-11 A2 at 1:27 - #22 Eddie Olivier for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Brady Anderson | 1 | 1 | 2 | 0.00 |
| 9 | Benjamin Poole | 1 | 0 | 1 | 0.00 |
| 13 | Kian Johnson | 1 | 0 | 1 | 2.00 |
| 19 | Hugh Burns | 1 | 0 | 1 | 2.00 |
| 35 | Quinten Donaldson | 1 | 0 | 1 | 0.00 |
| 0 | Ayden Benzel | 0 | 0 | 0 | 0.00 |
| 4 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
| 10 | Jack Rosenblatt | 0 | 0 | 0 | 2.00 |
| 11 | Everett Enns | 0 | 0 | 0 | 2.00 |
| 15 | Austin San Jose | 0 | 0 | 0 | 0.00 |
| 17 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | James Bird | 0 | 0 | 0 | 2.00 |
| 21 | Lewis Mikita | 0 | 0 | 0 | 0.00 |
| 22 | Eddie Olivier | 0 | 0 | 0 | 2.00 |
| 29 | Elliott Jackson | 0 | 0 | 0 | 0.00 |
| 49 | Evan Moi | 0 | 0 | 0 | 0.00 |
| 58 | Everett Enns | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Poole |
| Matt Harris |
| Ryan Burns |
| Scott Donaldson |
| Sharon Baxter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Brayson Bruce | 2 | 0 | 2 | 2.00 |
| 60 | Finn Duch | 2 | 0 | 2 | 8.00 |
| 11 | Jordan Pedlow | 1 | 1 | 2 | 2.00 |
| 27 | Liam Murphy | 1 | 1 | 2 | 0.00 |
| 2 | Shae Steinke | 1 | 0 | 1 | 0.00 |
| 7 | Derek Anderson | 1 | 0 | 1 | 4.00 |
| 32 | Beckham Morwick | 1 | 0 | 1 | 2.00 |
| 33 | Graydon Quinn | 1 | 0 | 1 | 0.00 |
| 3 | Alec Lawson | 0 | 1 | 1 | 2.00 |
| 5 | Justin Summefield | 0 | 1 | 1 | 0.00 |
| 44 | Daxe Nelson | 0 | 1 | 1 | 0.00 |
| 29 | Hudson Bateman | 0 | 0 | 0 | 2.00 |
| 34 | Arlo L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 38 | Armaan Sangha | 0 | 0 | 0 | 0.00 |
| 45 | Dawson Kain | 0 | 0 | 0 | 0.00 |
| 53 | Owen Parry | 0 | 0 | 0 | 2.00 |
| 61 | Cole Yoachim | 0 | 0 | 0 | 0.00 |
| 66 | Bentley Lecompte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Lawson |
| Rhys Duch |
| Ryder Bateman |
| Garreth Anderson, Shot clock |