Coquitlam U11 A2 | 12 |
New Westminster U11 A1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11612 | Sat, Jun. 07, 2025 2:30 PM | Poirier Sport & Leisure Complex (Ice 2) | Coquitlam U11 A2 | New Westminster U11 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U11 A2 | 2 | 5 | 5 | 12 |
| New Westminster U11 A1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
| New Westminster U11 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U11 A2 | -- |
| New Westminster U11 A1 | -- |
| Period 1 |
|---|
| Coquitlam U11 A2 at 9:47 - #15 Max Belair |
| Coquitlam U11 A2 at 1:09 - #5 Easton Helmer from #15 Max Belair |
| Period 2 |
| Coquitlam U11 A2 at 12:43 (SH) - #16 Landis Lee |
| Coquitlam U11 A2 at 11:52 - #7 Domenic Marchen |
| Coquitlam U11 A2 at 9:26 - #19 Memphis Boyd |
| Coquitlam U11 A2 at 6:28 - #19 Memphis Boyd |
| Coquitlam U11 A2 at 2:35 - #11 Cole Hardless |
| Period 3 |
| Coquitlam U11 A2 at 17:51 - #16 Landis Lee |
| Coquitlam U11 A2 at 9:37 - #10 Hudson Bloom |
| Coquitlam U11 A2 at 8:33 - #6 Raph Jacques |
| Coquitlam U11 A2 at 5:38 - #13 Ryan Blanchet |
| Coquitlam U11 A2 at 2:24 - #15 Max Belair |
| New Westminster U11 A1 at 0:01 - #2 Camden Pilsner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Coquitlam U11 A2 at 14:03 - #8 Rory Nagy for Slashing - SL - 2 |
| Coquitlam U11 A2 at 4:55 - #13 Ryan Blanchet for High Sticking - HS - 2 |
| Period 3 |
| Coquitlam U11 A2 at 14:51 - #13 Ryan Blanchet for Check From Behind CFB - 2 minutes |
| Coquitlam U11 A2 at 14:51 - #13 Ryan Blanchet for Check From Behind CFB - 2 minutes |
| Coquitlam U11 A2 at 13:11 - #16 Landis Lee for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Max Belair | 2 | 1 | 3 | 0.00 |
| 16 | Landis Lee | 2 | 0 | 2 | 2.00 |
| 19 | Memphis Boyd | 2 | 0 | 2 | 0.00 |
| 5 | Easton Helmer | 1 | 0 | 1 | 0.00 |
| 6 | Raph Jacques | 1 | 0 | 1 | 0.00 |
| 7 | Domenic Marchen | 1 | 0 | 1 | 0.00 |
| 10 | Hudson Bloom | 1 | 0 | 1 | 0.00 |
| 11 | Cole Hardless | 1 | 0 | 1 | 0.00 |
| 13 | Ryan Blanchet | 1 | 0 | 1 | 6.00 |
| 8 | Rory Nagy | 0 | 0 | 0 | 2.00 |
| 9 | Trey Ng | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Hinton | 0 | 0 | 0 | 0.00 |
| 33 | Huxley Quirolo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Hinton |
| Kevin Belair |
| Matt Gushue |
| Paul Jarvie |
| Sherri Jacques |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Camden Pilsner | 1 | 0 | 1 | 0.00 |
| Alek Faltakas | 0 | 0 | 0 | 0.00 | |
| 3 | Sebastian Reid | 0 | 0 | 0 | 0.00 |
| 4 | Marco Ito | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Hayward | 0 | 0 | 0 | 0.00 |
| 5 | Maddox McDonnell | 0 | 0 | 0 | 0.00 |
| 5 | Samuel Charania | 0 | 0 | 0 | 0.00 |
| 6 | Jacob DiStefano | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Jones | 0 | 0 | 0 | 0.00 |
| 8 | Declan McDonnell | 0 | 0 | 0 | 0.00 |
| 9 | Patrick Jung Schnurr | 0 | 0 | 0 | 0.00 |
| 10 | Angus Jones | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Knott | 0 | 0 | 0 | 0.00 |
| 13 | Zackary Sisay | 0 | 0 | 0 | 0.00 |
| 15 | Everett Brunelle | 0 | 0 | 0 | 0.00 |
| 16 | Luke Jones | 0 | 0 | 0 | 0.00 |
| 16 | Luke Jones | 0 | 0 | 0 | 0.00 |
| 26 | Blake Bouwman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Schnurr |
| Jason Di Stefano |
| Morgan Jones |
| Nick Jones |
| Ryan Reid |
| Konor Harrison-wolfe, Referee |