Semiahmoo U-11 A2 | 3 |
Coquitlam U11 A2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4044 | Sat, Jul. 05, 2025 10:25 AM | Rosemary Brown Recreation Centre - Rink B | Semiahmoo U-11 A2 | Coquitlam U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Semiahmoo U-11 A2 | -- |
Coquitlam U11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |