Abbotsford -2 U11B | 5 |
Chilliwack U11-B | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11407 | Sat, Apr. 20, 2024 12:30 PM | Abbotsford Recreation Centre | Abbotsford -2 U11B | Chilliwack U11-B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Abbotsford -2 U11B | 1 | 3 | 1 | 5 |
Chilliwack U11-B | 8 | 12 | 2 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Abbotsford -2 U11B | 0 | 0 | 0 | 0 |
Chilliwack U11-B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Abbotsford -2 U11B | -- |
Chilliwack U11-B | -- |
Period 1 |
---|
Abbotsford -2 U11B at 12:06 - #34 Wade Lepp for Tripping - TR - 2 |
Chilliwack U11-B at 11:30 - #7 Oliver Laughlin for Cross Check - CC - 2 |
Chilliwack U11-B at 4:46 - #3 Ryker Rosen for Cross Checking - CC - 5 |
Abbotsford -2 U11B at 4:30 - #22 Carson Kliewer for High Sticking - HS - 2 |
Period 2 |
Chilliwack U11-B at 17:15 - #21 Wyatt Collins for Cross Check - CC - 2 |
Abbotsford -2 U11B at 15:20 - #8 Maverick Taylor for High Sticking - HS - 2 |
Chilliwack U11-B at 13:12 - #11 Knox Hopper for Cross Check - CC - 2 |
Abbotsford -2 U11B at 12:20 - #22 Carson Kliewer for Cross Checking - CC - 5 |
Abbotsford -2 U11B at 10:25 - #34 Wade Lepp for Cross Check - CC - 2 |
Chilliwack U11-B at 7:50 - #8 Everett Milliard for High Sticking - HS - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Keston Hein | 1 | 0 | 1 | 0.00 |
21 | August Emery | 1 | 0 | 1 | 0.00 |
22 | Carson Kliewer | 1 | 0 | 1 | 7.00 |
34 | Wade Lepp | 1 | 0 | 1 | 4.00 |
45 | Easton Gill | 1 | 0 | 1 | 0.00 |
6 | Jaxon Lepp | 0 | 0 | 0 | 0.00 |
8 | Maverick Taylor | 0 | 0 | 0 | 2.00 |
14 | Jense Siemens | 0 | 0 | 0 | 0.00 |
18 | Ben Pearce | 0 | 0 | 0 | 0.00 |
19 | Hazel Derover | 0 | 0 | 0 | 0.00 |
30 | Lincoln Organ | 0 | 0 | 0 | 0.00 |
39 | Carter Roper | 0 | 0 | 0 | 0.00 |
64 | Luke Levings | 0 | 0 | 0 | 0.00 |
77 | Dawson Gurr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danny Hein |
Emmy Roper |
Josh Harrison |
Ian Levings |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Everett Milliard | 6 | 0 | 6 | 2.00 |
10 | Otis Neufeld | 5 | 0 | 5 | 0.00 |
13 | Levi Kaayk | 4 | 0 | 4 | 0.00 |
2 | Lucas Stamberg | 3 | 0 | 3 | 0.00 |
20 | Wyatt Donnelly | 2 | 0 | 2 | 0.00 |
7 | Oliver Laughlin | 1 | 1 | 2 | 2.00 |
11 | Knox Hopper | 1 | 0 | 1 | 2.00 |
3 | Ryker Rosen | 0 | 0 | 0 | 5.00 |
9 | Asher Yasinsky | 0 | 0 | 0 | 0.00 |
21 | Wyatt Collins | 0 | 0 | 0 | 2.00 |
24 | Thomas Tyndall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andria Milliard |
Evan Milliard |
Greg Laughlin |
Asher, Ref |
Austin, Ref |
Seth, Shot clock |