Saanich | 15 |
Kamloops | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4067 | Sun, Jul. 06, 2025 12:45 PM | Rosemary Brown Recreation Centre - Rink A | Saanich | Kamloops |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saanich | 0 | 0 | 0 | 0 |
Kamloops | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saanich | 0 | 0 | 0 | 0 |
Kamloops | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saanich | -- |
Kamloops | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |