Coquitlam | 6 |
Chillwack U11 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4068 | Sun, Jul. 06, 2025 12:45 PM | Rosemary Brown Recreation Centre - Rink B | Coquitlam | Chillwack U11 B |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Coquitlam | 0 | 0 | 0 | 0 | 0 |
Chillwack U11 B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Coquitlam | 0 | 0 | 0 | 0 | 0 |
Chillwack U11 B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam | -- |
Chillwack U11 B | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |