Langley U13-A1 | 1 |
Ridge Meadows U13-A1 | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1313 | Fri, Apr. 05, 2024 6:00 PM | Langley Events Centre - Building B | Langley U13-A1 | Ridge Meadows U13-A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13-A1 | 0 | 1 | 0 | 1 |
Ridge Meadows U13-A1 | 4 | 7 | 7 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13-A1 | 0 | 0 | 0 | 0 |
Ridge Meadows U13-A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U13-A1 | -- |
Ridge Meadows U13-A1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Ridge Meadows U13-A1 at 18:41 - #12 Landen Dingwall for High Sticking - HS - 2 |
Langley U13-A1 at 17:30 - #19 DECLAN SMITH for Slashing - SL - 2 |
Period 3 |
Ridge Meadows U13-A1 at 13:32 - #20 Ethan Bay for High Sticking - HS - 2 |
Langley U13-A1 at 7:15 - #19 DECLAN SMITH for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | NIXON MAHOVLIC | 1 | 0 | 1 | 0.00 |
0 | NIXON EASTGATE | 0 | 0 | 0 | 0.00 |
2 | JACE POOLE | 0 | 0 | 0 | 0.00 |
7 | QUINN BRYDE | 0 | 0 | 0 | 0.00 |
10 | SAWYER ARBUTHNOT | 0 | 0 | 0 | 0.00 |
11 | DANIEL CARPENTER | 0 | 0 | 0 | 0.00 |
13 | LIAM MCNAMARA CONDE | 0 | 0 | 0 | 0.00 |
14 | JAXON HOLT | 0 | 0 | 0 | 0.00 |
15 | CHASE PARKINSON | 0 | 0 | 0 | 0.00 |
16 | JAXSON SWIRHUN | 0 | 0 | 0 | 0.00 |
17 | JACE WISE | 0 | 0 | 0 | 0.00 |
18 | OWEN KEEPER | 0 | 0 | 0 | 0.00 |
19 | DECLAN SMITH | 0 | 0 | 0 | 4.00 |
21 | LOGAN BURBRIDGE | 0 | 0 | 0 | 0.00 |
22 | NOLAN BOUCHARD | 0 | 0 | 0 | 0.00 |
30 | MASON MATRICARDI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ALI ARBUTHNOT |
IAN POOLE |
JAYME BRYDE |
KARA EASTGATE |
MATT HOLT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ari Foreman | 4 | 2 | 6 | 0.00 |
9 | Mason Teasdale | 1 | 4 | 5 | 0.00 |
20 | Ethan Bay | 4 | 0 | 4 | 2.00 |
10 | Ashton Lupul | 2 | 2 | 4 | 0.00 |
3 | Gabriel Frizzel | 1 | 1 | 2 | 0.00 |
12 | Landen Dingwall | 1 | 1 | 2 | 2.00 |
21 | Ty Swanston | 1 | 1 | 2 | 0.00 |
4 | Becker Herd | 1 | 0 | 1 | 0.00 |
5 | Jarvis Foreman | 1 | 0 | 1 | 0.00 |
8 | Connor Harold | 1 | 0 | 1 | 0.00 |
14 | Jack Sturhahn | 1 | 0 | 1 | 0.00 |
2 | Ryder Davies | 0 | 1 | 1 | 0.00 |
7 | Tye Reisig | 0 | 0 | 0 | 0.00 |
11 | Jonah Gagnon | 0 | 0 | 0 | 0.00 |
13 | Rowan Kerr | 0 | 0 | 0 | 0.00 |
35 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dale Lupul |
Danielle Davies |
Drew Kask |
Chris Sironen |
James McIntyre, Official |
Logan Claxton, Referee |