Langley U13 B | 13 |
North shore U13-B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13509 | Sat, Apr. 19, 2025 1:45 PM | Harry Jerome RecCentre | Langley U13 B | North shore U13-B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U13 B | 6 | 3 | 4 | 13 |
| North shore U13-B | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U13 B | 0 | 0 | 0 | 0 |
| North shore U13-B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U13 B | -- |
| North shore U13-B | -- |
| Period 1 |
|---|
| North shore U13-B at 12:45 - #21 Rohan Wright for Check From Behind CFB - 2 minutes |
| North shore U13-B at 12:05 - #21 Rohan Wright for Check From Behind CFB - 2 minutes |
| North shore U13-B at 10:34 - #67 Gethin Cawthorn for Check From Behind CFB - 2 minutes |
| North shore U13-B at 10:31 - #67 Gethin Cawthorn for Check From Behind CFB - 2 minutes |
| North shore U13-B at 8:11 - #14 Reilly Clippingdale for Cross Check - CC - 2 |
| North shore U13-B at 5:08 - #11 Grayson Markert for Check From Behind CFB - 2 minutes |
| North shore U13-B at 5:08 - #11 Grayson Markert for Slashing - SL - 2 |
| North shore U13-B at 3:08 - #11 Grayson Markert for Check From Behind CFB - 2 minutes |
| Period 2 |
| Langley U13 B at 12:20 - #7 Jonathan Mossop for Check From Behind CFB - 2 minutes |
| North shore U13-B at 11:07 - #21 Rohan Wright for High Sticking - HS - 2 |
| Langley U13 B at 10:20 - #7 Jonathan Mossop for Check From Behind CFB - 2 minutes |
| North shore U13-B at 10:09 - #6 Declan Sunderland for High Sticking - HS - 2 |
| Langley U13 B at 8:43 - #5 Lucas Carlton for Check From Behind CFB - 2 minutes |
| Langley U13 B at 6:43 - #5 Lucas Carlton for Check From Behind CFB - 2 minutes |
| North shore U13-B at 1:32 - #14 Reilly Clippingdale for Cross Check - CC - 2 |
| Langley U13 B at 1:16 - #10 Brendan McNamara Conde for Crease Play - CIC - 2 |
| Period 3 |
| Langley U13 B at 18:19 - #8 River Mercer for High Sticking - HS - 2 |
| Langley U13 B at 15:38 - #9 Callum Howl for Cross Check - CC - 2 |
| Langley U13 B at 12:43 - #13 Ryder Rentmeester for Cross Check - CC - 2 |
| Langley U13 B at 4:48 - #7 Jonathan Mossop for Cross Check - CC - 2 |
| North shore U13-B at 4:48 - #14 Reilly Clippingdale for Slashing - SL - 2 |
| North shore U13-B at 0:42 - #11 Grayson Markert for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Zach Ploss | 1 | 5 | 6 | 0.00 |
| 8 | River Mercer | 2 | 1 | 3 | 2.00 |
| 21 | Max Lakhanpal | 1 | 2 | 3 | 0.00 |
| 5 | Lucas Carlton | 2 | 0 | 2 | 4.00 |
| 15 | Miller Wells (AP) | 2 | 0 | 2 | 0.00 |
| 10 | Brendan McNamara Conde | 1 | 1 | 2 | 2.00 |
| 7 | Jonathan Mossop | 0 | 2 | 2 | 6.00 |
| 4 | Austin Spry | 1 | 0 | 1 | 0.00 |
| 6 | Lincoln Baillet (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Ryder Rentmeester | 1 | 0 | 1 | 2.00 |
| 17 | Nixon Nobauer | 1 | 0 | 1 | 0.00 |
| 2 | Damon Glen | 0 | 1 | 1 | 0.00 |
| 9 | Callum Howl | 0 | 1 | 1 | 2.00 |
| 20 | Jack Dahm | 0 | 0 | 0 | 0.00 |
| 30 | Oden Galos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Dahm |
| Dave Evans |
| Kevin McNamara |
| Kurtis Nobauer |
| Maya Galos |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Reilly Clippingdale | 2 | 0 | 2 | 6.00 |
| 21 | Rohan Wright | 1 | 0 | 1 | 6.00 |
| 6 | Declan Sunderland | 0 | 1 | 1 | 2.00 |
| 5 | Logan Frey | 0 | 0 | 0 | 0.00 |
| 8 | Shepherd Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Cody Johnstone | 0 | 0 | 0 | 0.00 |
| 11 | Grayson Markert | 0 | 0 | 0 | 8.00 |
| 22 | Camden Durnin | 0 | 0 | 0 | 0.00 |
| 24 | Bowen Lyne | 0 | 0 | 0 | 0.00 |
| 28 | Taylor Boyce (AP) | 0 | 0 | 0 | 0.00 |
| 63 | Finley Spence (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Gethin Cawthorn | 0 | 0 | 0 | 4.00 |
| 75 | Max Braumberger (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jes Frey |
| Matt Sunderland |
| Spencer Pollock, Referee |