North shore U13-C | 3 |
Vancouver U13 C | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13902 | Wed, Jun. 04, 2025 7:00 PM | Harry Jerome RecCentre | North shore U13-C | Vancouver U13 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North shore U13-C | 1 | 0 | 2 | 3 |
| Vancouver U13 C | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North shore U13-C | 0 | 0 | 0 | 0 |
| Vancouver U13 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North shore U13-C | -- |
| Vancouver U13 C | -- |
| Period 1 |
|---|
| North shore U13-C at 13:23 - #63 Finley Louis |
| Vancouver U13 C at 1:48 - #19 Nolan Bentley from #14 Thomas Graham |
| Period 2 |
| Vancouver U13 C at 0:45 - #2 Gavin Macleod from #3 Jordan Galway |
| Period 3 |
| Vancouver U13 C at 15:39 - #14 Thomas Graham |
| North shore U13-C at 10:05 - #64 Caleb Culpitt |
| North shore U13-C at 7:11 - #64 Caleb Culpitt |
| Vancouver U13 C at 1:51 - #3 Jordan Galway |
| Period 1 |
|---|
| Vancouver U13 C at 9:35 - #12 Oliver Simson for High Sticking - HS - 2 |
| Period 2 |
| North shore U13-C at 11:52 - #37 Emerson Jensen for High Sticking - HS - 2 |
| Vancouver U13 C at 3:14 - #2 Gavin Macleod for Cross Check - CC - 2 |
| Period 3 |
| Vancouver U13 C at 19:20 - #14 Thomas Graham for High Sticking - HS - 2 |
| Vancouver U13 C at 10:38 - #6 Izak Key for High Sticking - HS - 2 |
| Vancouver U13 C at 0:15 - #7 Caius Service for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Caleb Culpitt | 2 | 0 | 2 | 0.00 |
| 63 | Finley Louis | 1 | 0 | 1 | 0.00 |
| 16 | Samuel Sabourin Paysen | 0 | 0 | 0 | 0.00 |
| 19 | Georgia Wooden | 0 | 0 | 0 | 0.00 |
| 29 | Joseph Thorin | 0 | 0 | 0 | 0.00 |
| 29 | Thorin Joseph | 0 | 0 | 0 | 0.00 |
| 31 | Olivier Morin | 0 | 0 | 0 | 0.00 |
| 37 | Emerson Jensen | 0 | 0 | 0 | 2.00 |
| 38 | William Baxter | 0 | 0 | 0 | 0.00 |
| 58 | Erik Eldridge | 0 | 0 | 0 | 0.00 |
| 68 | Jack Ross | 0 | 0 | 0 | 0.00 |
| 72 | Kwilays Oreamuno | 0 | 0 | 0 | 0.00 |
| 75 | Maxwell Braumberger | 0 | 0 | 0 | 0.00 |
| 76 | Callan Biavaschi-Brown | 0 | 0 | 0 | 0.00 |
| 77 | Kai Johnson | 0 | 0 | 0 | 0.00 |
| 89 | Alexis Fontaine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan Wiebe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jordan Galway | 1 | 1 | 2 | 0.00 |
| 14 | Thomas Graham | 1 | 1 | 2 | 2.00 |
| 2 | Gavin Macleod | 1 | 0 | 1 | 2.00 |
| 19 | Nolan Bentley | 1 | 0 | 1 | 0.00 |
| 4 | Finnegan Muir | 0 | 0 | 0 | 0.00 |
| 6 | Izak Key | 0 | 0 | 0 | 2.00 |
| 7 | Caius Service | 0 | 0 | 0 | 2.00 |
| 10 | Greyson Wong | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Simson | 0 | 0 | 0 | 2.00 |
| 35 | John Chen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Bentley |
| Michael Key |
| No Officials Entered |