Coquitlam U15 A1 | 6 |
Ridge Meadows U15 A1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25061 | Sun, Jun. 01, 2025 12:30 PM | Coquitlam Sports Centre Arena 1 | Coquitlam U15 A1 | Ridge Meadows U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A1 | 2 | 4 | 0 | 6 |
| Ridge Meadows U15 A1 | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U15 A1 | -- |
| Ridge Meadows U15 A1 | -- |
| Period 1 |
|---|
| Coquitlam U15 A1 at 19:40 - #7 Luka Boivin |
| Ridge Meadows U15 A1 at 17:35 - #18 Ethan Bay from #5 Daxton Lowe and #11 Dawson Malawsky |
| Coquitlam U15 A1 at 7:10 - #17 Tyson Oake from #5 Marcus Phillips |
| Period 2 |
| Coquitlam U15 A1 at 18:49 - #6 Jonah Hong from #11 Chase Wiseman |
| Coquitlam U15 A1 at 17:21 - #11 Chase Wiseman from #7 Luka Boivin |
| Coquitlam U15 A1 at 16:39 - #11 Chase Wiseman from #13 Luca Allegretto |
| Ridge Meadows U15 A1 at 12:47 - #2 Liam O'Connor from #8 Owen Vandale |
| Ridge Meadows U15 A1 at 8:13 - #2 Liam O'Connor from #7 Benjamin Beitel |
| Coquitlam U15 A1 at 5:05 - #5 Marcus Phillips from #7 Luka Boivin and #17 Tyson Oake |
| Ridge Meadows U15 A1 at 0:18 - #2 Liam O'Connor from #7 Benjamin Beitel |
| Period 3 |
| Ridge Meadows U15 A1 at 16:25 - #22 Jacson Bradbeer |
| Ridge Meadows U15 A1 at 3:40 - #17 Hunter Vanderwal |
| Ridge Meadows U15 A1 at 2:23 - #15 Ari Foreman from #20 Ashton Lupul |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 19:58 - #11 Dawson Malawsky for Slashing - SL - 2 |
| Coquitlam U15 A1 at 18:29 - #18 Lucas Gareb for High Sticking - HS - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Coquitlam U15 A1 at 14:45 - #18 Lucas Gareb for Crease Play - CIC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Chase Wiseman | 2 | 1 | 3 | 0.00 |
| 7 | Luka Boivin | 1 | 2 | 3 | 0.00 |
| 5 | Marcus Phillips | 1 | 1 | 2 | 0.00 |
| 17 | Tyson Oake | 1 | 1 | 2 | 0.00 |
| 6 | Jonah Hong | 1 | 0 | 1 | 0.00 |
| 13 | Luca Allegretto | 0 | 1 | 1 | 0.00 |
| 1 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Hicks | 0 | 0 | 0 | 0.00 |
| 3 | Talon Campbell | 0 | 0 | 0 | 0.00 |
| 4 | Stefan Racic | 0 | 0 | 0 | 0.00 |
| 8 | Kennedi Deaust | 0 | 0 | 0 | 0.00 |
| 9 | Da Markus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
| 12 | Donovan Wallace | 0 | 0 | 0 | 0.00 |
| 14 | JJ Prokosh | 0 | 0 | 0 | 0.00 |
| 16 | Kellen Wilkins | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Gareb (Suspended) | 0 | 0 | 0 | 4.00 |
| 35 | Noah Maglio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jolene Allegretto |
| Mike Phillips |
| Mitch Beauregard |
| Nate Faccin |
| Ryan Boivin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam O'Connor | 3 | 0 | 3 | 0.00 |
| 7 | Benjamin Beitel | 0 | 2 | 2 | 0.00 |
| 15 | Ari Foreman | 1 | 0 | 1 | 0.00 |
| 17 | Hunter Vanderwal | 1 | 0 | 1 | 0.00 |
| 18 | Ethan Bay | 1 | 0 | 1 | 0.00 |
| 22 | Jacson Bradbeer | 1 | 0 | 1 | 0.00 |
| 5 | Daxton Lowe | 0 | 1 | 1 | 0.00 |
| 8 | Owen Vandale | 0 | 1 | 1 | 0.00 |
| 11 | Dawson Malawsky | 0 | 1 | 1 | 2.00 |
| 20 | Ashton Lupul | 0 | 1 | 1 | 0.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Davies | 0 | 0 | 0 | 0.00 |
| 6 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Craiggs | 0 | 0 | 0 | 0.00 |
| 16 | Carson Gillespipe | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Yerbury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cathy Crawley |
| Curt Malawsky |
| Dale Lupul |
| Jaime Yerbury |
| Travis Gillespie |
| Tyson Craiggs |
| Wes Sim, Referee |