Burnaby/Nwest/Van U15 A1 | 3 |
Nanaimo U15 A1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1618 | Sat, Jun. 14, 2025 10:40 AM | George Preston Recreation Centre Langley Civic Centre | Burnaby/Nwest/Van U15 A1 | Nanaimo U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 2 | 1 | 0 | 3 |
| Nanaimo U15 A1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Nanaimo U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby/Nwest/Van U15 A1 | -- |
| Nanaimo U15 A1 | -- |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 13:25 - #2 Jax Starblanket from #7 Adam Cecic |
| Burnaby/Nwest/Van U15 A1 at 10:14 - #23 Milan Majdanac |
| Period 2 |
| Burnaby/Nwest/Van U15 A1 at 14:38 (PP) - #4 Oscar Parris |
| Nanaimo U15 A1 at 13:50 (SH) - #4 Warren White |
| Nanaimo U15 A1 at 11:53 - #10 Emmett Higginson-Trotter |
| Period 3 |
| Nanaimo U15 A1 at 13:25 - #18 Ethan Zhang-Turgeon from #17 Diesel Stav |
| Period 1 |
|---|
| Nanaimo U15 A1 at 5:49 - #7 Miles Penner for Roughing - RO - 2 |
| Nanaimo U15 A1 at 1:14 - #8 Ronin Gow for Roughing - RO - 2 |
| Burnaby/Nwest/Van U15 A1 at 1:14 - #23 Milan Majdanac for Roughing - RO - 2 |
| Nanaimo U15 A1 at 0:23 - #91 Hunter Louwers for Check From Behind CFB - 2 minutes |
| Nanaimo U15 A1 at 0:23 - #91 Hunter Louwers for Check From Behind CFB - 2 minutes |
| Period 2 |
| No Penalties |
| Period 3 |
| Nanaimo U15 A1 at 12:02 - #10 Emmett Higginson-Trotter for Cross Check - CC - 2 |
| Nanaimo U15 A1 at 10:31 - #6 Brolin Hastings for Unsportsmanlike Conduct - USC - 2 |
| Nanaimo U15 A1 at 1:14 - #11 Matthew Zielinski for Tripping - TR - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jax Starblanket | 1 | 0 | 1 | 0.00 |
| 4 | Oscar Parris | 1 | 0 | 1 | 0.00 |
| 23 | Milan Majdanac | 1 | 0 | 1 | 2.00 |
| 7 | Adam Cecic | 0 | 1 | 1 | 0.00 |
| 1 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 3 | Kai Pope | 0 | 0 | 0 | 0.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 6 | Brax Hagel-Noel | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Hall | 0 | 0 | 0 | 0.00 |
| 12 | Billy Smith (Injured) | 0 | 0 | 0 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Harnum | 0 | 0 | 0 | 0.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Anita Dunn |
| Chris Wise |
| Cody Gilliam |
| Harlene Patara |
| Michael Cipio |
| Mike Hagel |
| Nathan Hall |
| Daniel Wittrock, Ref |
| Talon Trolland, Official |