Langley U15 A1 | 6 |
Nanaimo U15 A1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1537 | Sat, Jul. 05, 2025 12:00 PM | Langley Events Centre - Building B | Langley U15 A1 | Nanaimo U15 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U15 A1 | 2 | 2 | 2 | 6 |
Nanaimo U15 A1 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U15 A1 | 0 | 0 | 0 | 0 |
Nanaimo U15 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U15 A1 | -- |
Nanaimo U15 A1 | -- |
Period 1 |
---|
Langley U15 A1 at 12:10 - #22 Nate Long from #17 Maddex Wells |
Langley U15 A1 at 6:20 - #16 Tavish McComb from #8 Grayson Hayes |
Nanaimo U15 A1 at 2:33 - #6 Brolin Hastings from #7 Miles Penner |
Nanaimo U15 A1 at 1:25 - #7 Miles Penner from #91 Hunter Louwers |
Period 2 |
Langley U15 A1 at 11:41 - #10 Owen Wengrowich from #4 Mason Shelley |
Langley U15 A1 at 9:14 - #15 Lucas Oiom |
Period 3 |
Langley U15 A1 at 14:45 - #7 Lincoln McQueen from #16 Tavish McComb |
Nanaimo U15 A1 at 12:50 - #18 Ethan Zhang-Turgeon from #27 Naden Edwards |
Langley U15 A1 at 7:23 (PP) - #16 Tavish McComb from #12 Cohen Claxton and #17 Maddex Wells |
Period 1 |
---|
Nanaimo U15 A1 at 5:09 - #91 Hunter Louwers for Cross Check - CC - 2 |
Period 2 |
Langley U15 A1 at 17:45 - #16 Tavish McComb for High Sticking - HS - 2 |
Nanaimo U15 A1 at 5:23 - #27 Naden Edwards for Holding - H - 2 |
Langley U15 A1 at 4:22 - #16 Tavish McComb for Crease Play - CIC - 2 |
Period 3 |
Nanaimo U15 A1 at 8:35 - #91 Hunter Louwers for Tripping - TR - 2 |
Langley U15 A1 at 3:26 - #19 James Vandevenne for Crease Play - CIC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Tavish McComb | 2 | 1 | 3 | 4.00 |
17 | Maddex Wells | 0 | 2 | 2 | 0.00 |
7 | Lincoln McQueen | 1 | 0 | 1 | 0.00 |
10 | Owen Wengrowich | 1 | 0 | 1 | 0.00 |
15 | Lucas Oiom | 1 | 0 | 1 | 0.00 |
22 | Nate Long | 1 | 0 | 1 | 0.00 |
4 | Mason Shelley | 0 | 1 | 1 | 0.00 |
8 | Grayson Hayes | 0 | 1 | 1 | 0.00 |
12 | Cohen Claxton | 0 | 1 | 1 | 0.00 |
Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
18 | Brett Hagel | 0 | 0 | 0 | 0.00 |
19 | James Vandevenne | 0 | 0 | 0 | 2.00 |
20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gordie Phillips |
Kara Eastgate |
No Officials Entered |