Semiahmoo U-15A2 | 9 |
Chilliwack U15-A2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15251 | Tue, Jun. 10, 2025 7:30 PM | Centennial Arena | Semiahmoo U-15A2 | Chilliwack U15-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Semiahmoo U-15A2 | 3 | 4 | 2 | 9 |
| Chilliwack U15-A2 | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Semiahmoo U-15A2 | 0 | 0 | 0 | 0 |
| Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Semiahmoo U-15A2 | -- |
| Chilliwack U15-A2 | -- |
| Period 1 |
|---|
| Chilliwack U15-A2 at 3:17 - #7 Hudson Sept for Tripping - TR - 2 |
| Period 2 |
| Semiahmoo U-15A2 at 20:00 - #26 Malakai Ostrosser for Tripping - TR - 2 |
| Semiahmoo U-15A2 at 8:03 - #77 Brayden Bodnarchuck for Slashing - SL - 2 |
| Period 3 |
| Chilliwack U15-A2 at 9:19 - #21 Cale Houldsworth for Slashing - SL - 2 |
| Semiahmoo U-15A2 at 0:39 - #8 Garreth Anderson for Roughing - RO - 2 |
| Chilliwack U15-A2 at 0:39 - #5 Isaac Bosma for Roughing - RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chase Seller | 2 | 1 | 3 | 0.00 |
| 2 | Lucas Horsford | 1 | 1 | 2 | 0.00 |
| 7 | Grayson Sears | 1 | 1 | 2 | 0.00 |
| 36 | Colter Dunse | 1 | 1 | 2 | 0.00 |
| 47 | Thomas Kirincic | 1 | 1 | 2 | 0.00 |
| 11 | James Boyd | 1 | 0 | 1 | 0.00 |
| 19 | Nathan Roberts | 1 | 0 | 1 | 0.00 |
| 39 | Hudson Burns | 1 | 0 | 1 | 0.00 |
| 26 | Malakai Ostrosser | 0 | 1 | 1 | 2.00 |
| 0 | Jaxon Stengel | 0 | 0 | 0 | 0.00 |
| 1 | Linden Webb | 0 | 0 | 0 | 0.00 |
| 5 | Duke Hepner | 0 | 0 | 0 | 0.00 |
| 8 | Garreth Anderson | 0 | 0 | 0 | 2.00 |
| 22 | Jonathan Fairholm | 0 | 0 | 0 | 0.00 |
| 23 | Myles Jones | 0 | 0 | 0 | 0.00 |
| 25 | Declan Johnson | 0 | 0 | 0 | 0.00 |
| 29 | Kabrian Riva | 0 | 0 | 0 | 0.00 |
| 39 | Hudson Burns | 0 | 0 | 0 | 0.00 |
| 39 | Hudson Burns | 0 | 0 | 0 | 0.00 |
| 77 | Brayden Bodnarchuck | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Seller |
| Dale Anderson |
| Dave Sears |
| Jamey Dunse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Max Crompton | 2 | 1 | 3 | 0.00 |
| 22 | Aiden Garrah | 2 | 0 | 2 | 0.00 |
| 9 | Luke Garrah (AP) | 1 | 1 | 2 | 0.00 |
| 21 | Cale Houldsworth | 1 | 0 | 1 | 2.00 |
| 3 | Kason Newport | 0 | 1 | 1 | 0.00 |
| 6 | Caleb O’Connal | 0 | 1 | 1 | 0.00 |
| 10 | Eilam Britton | 0 | 1 | 1 | 0.00 |
| 11 | Abel Harding | 0 | 1 | 1 | 0.00 |
| 13 | Mason Streeter | 0 | 1 | 1 | 0.00 |
| Landon Simpson | 0 | 0 | 0 | 0.00 | |
| 1 | Brad Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Aubree Quinlan-Marshall | 0 | 0 | 0 | 0.00 |
| 5 | Isaac Bosma | 0 | 0 | 0 | 2.00 |
| 7 | Hudson Sept | 0 | 0 | 0 | 2.00 |
| 14 | Logan Schmidt | 0 | 0 | 0 | 0.00 |
| 19 | Owen Brine | 0 | 0 | 0 | 0.00 |
| 20 | Aiden Larush | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Marshall |
| Tyler Crompton |
| Bryan Poole, ref |
| Nick Bodo, Referee |
| Reese Fahlke, Shot clock |