Port Coquitlam U15 A2 | 8 |
Coquitlam U15 A2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15257 | Wed, May. 28, 2025 7:30 PM | Port Coquitlam Community Centre Rink 2 | Port Coquitlam U15 A2 | Coquitlam U15 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U15 A2 | 4 | 2 | 2 | 8 |
| Coquitlam U15 A2 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U15 A2 | 0 | 0 | 0 | 0 |
| Coquitlam U15 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U15 A2 | -- |
| Coquitlam U15 A2 | -- |
| Period 1 |
|---|
| Port Coquitlam U15 A2 at 12:54 - #12 Nate Jeon |
| Port Coquitlam U15 A2 at 12:00 - #10 Cruz Elliott |
| Port Coquitlam U15 A2 at 9:04 - #19 Grayson Aikman from #10 Cruz Elliott |
| Port Coquitlam U15 A2 at 3:13 - #11 Blair McKenzie from #7 Ethan Wahl |
| Period 2 |
| Port Coquitlam U15 A2 at 17:11 - #2 Hudson Church |
| Port Coquitlam U15 A2 at 12:38 - #11 Blair McKenzie from #16 Adam Larsen |
| Coquitlam U15 A2 at 8:49 - #11 Rainier Li from #5 Niko Proctor |
| Coquitlam U15 A2 at 1:43 - #11 Rainier Li |
| Period 3 |
| Port Coquitlam U15 A2 at 3:08 - #8 Jaymie Peragine |
| Port Coquitlam U15 A2 at 0:28 - #11 Blair McKenzie from #8 Jaymie Peragine |
| Period 1 |
|---|
| Coquitlam U15 A2 at 7:23 - #6 Wyatt Batt for Cross Check - CC - 2 |
| Period 2 |
| Port Coquitlam U15 A2 at 7:44 - #8 Jaymie Peragine for Check From Behind CFB - 2 minutes |
| Port Coquitlam U15 A2 at 7:44 - #8 Jaymie Peragine for Check From Behind CFB - 2 minutes |
| Period 3 |
| Port Coquitlam U15 A2 at 8:23 - #8 Jaymie Peragine for Cross Check - CC - 2 |
| Port Coquitlam U15 A2 at 5:00 - #15 Hunter Darling for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Blair McKenzie | 3 | 0 | 3 | 0.00 |
| 8 | Jaymie Peragine | 1 | 1 | 2 | 6.00 |
| 10 | Cruz Elliott | 1 | 1 | 2 | 0.00 |
| 2 | Hudson Church | 1 | 0 | 1 | 0.00 |
| 12 | Nate Jeon | 1 | 0 | 1 | 0.00 |
| 19 | Grayson Aikman | 1 | 0 | 1 | 0.00 |
| 7 | Ethan Wahl | 0 | 1 | 1 | 0.00 |
| 16 | Adam Larsen | 0 | 1 | 1 | 0.00 |
| 3 | Madden Church | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Jorgenson | 0 | 0 | 0 | 0.00 |
| 6 | Mitchell Wilson | 0 | 0 | 0 | 0.00 |
| 9 | Josh Neufeld | 0 | 0 | 0 | 0.00 |
| 14 | Blake Boddy | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Darling | 0 | 0 | 0 | 2.00 |
| 17 | Brandon Miller | 0 | 0 | 0 | 0.00 |
| 18 | Jack Wagner | 0 | 0 | 0 | 0.00 |
| 20 | Jody Bower | 0 | 0 | 0 | 0.00 |
| 35 | Ronan Kaleta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Ginac |
| Gary Cummings |
| Jon Church |
| Josh Wahl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rainier Li | 2 | 0 | 2 | 0.00 |
| 5 | Niko Proctor | 0 | 1 | 1 | 0.00 |
| Ryan Granville | 0 | 0 | 0 | 0.00 | |
| 2 | Noah Shehktman | 0 | 0 | 0 | 0.00 |
| 3 | Owen Swan | 0 | 0 | 0 | 0.00 |
| 4 | Rhys McKay | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Batt | 0 | 0 | 0 | 2.00 |
| 7 | Max Droulis | 0 | 0 | 0 | 0.00 |
| 8 | Nash Wanono | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Volz | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Jung | 0 | 0 | 0 | 0.00 |
| 12 | William Blanchet | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Raptis | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Unseld | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Pauls | 0 | 0 | 0 | 0.00 |
| 16 | Alessandro Zenone | 0 | 0 | 0 | 0.00 |
| 17 | Elijah Magleo | 0 | 0 | 0 | 0.00 |
| 33 | Elijah Vendrasco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christy Granville |
| Erik Forsselius |
| Jacob Wheatley |
| Keegan Murray |
| Luke Dosen |
| Cole [none], Shot clock |
| Kayla Stewart, Referee |
| Lincoln Wall, Official |