Coquitlam U15 B | 0 |
Richmond U15 B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15504 | Tue, Apr. 22, 2025 8:00 PM | Poirier Forum | Coquitlam U15 B | Richmond U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 B | 0 | 0 | 0 | 0 |
| Richmond U15 B | 4 | 1 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 B | 0 | 0 | 0 | 0 |
| Richmond U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U15 B | -- |
| Richmond U15 B | -- |
| Period 1 |
|---|
| Richmond U15 B at 8:14 - #7 Lucas Sayson |
| Richmond U15 B at 3:30 - #4 Emmitt Bourne from #7 Lucas Sayson and #6 Ryder Starchuk |
| Richmond U15 B at 2:12 - #10 Ashton Gill from #4 Emmitt Bourne |
| Richmond U15 B at 0:40 - #2 Ayden Pan from #11 Chester Mak |
| Period 2 |
| Richmond U15 B at 14:02 (PP) - #7 Lucas Sayson from #16 Bentley Bourne |
| Period 3 |
| Richmond U15 B at 13:52 - #7 Lucas Sayson from #4 Emmitt Bourne |
| Richmond U15 B at 12:01 - #13 Daniel Vilner from #8 Teddy Ranson |
| Richmond U15 B at 10:34 - #16 Bentley Bourne |
| Period 1 |
|---|
| Richmond U15 B at 15:26 - #6 Ryder Starchuk for Slashing - SL - 2 |
| Coquitlam U15 B at 15:25 - #9 Nikolai Kralijevic for Cross Check - CC - 2 |
| Coquitlam U15 B at 4:07 - #18 Kai Parker for Cross Check - CC - 2 |
| Period 2 |
| Coquitlam U15 B at 16:01 - #16 Callum Doyle for Slashing - SL - 2 |
| Coquitlam U15 B at 15:40 - #16 Callum Doyle for Unsportsmanlike Conduct - USC - 2 |
| Period 3 |
| Richmond U15 B at 17:51 - #21 Hayden Stoddard for Interference - INT - 2 |
| Richmond U15 B at 3:32 - #18 Ryan Burden for Slashing - SL - 2 |
| Coquitlam U15 B at 2:02 - #18 Kai Parker for High Sticking - HS - 2 |
| Coquitlam U15 B at 1:50 - #16 Callum Doyle for Check From Behind CFB - 2 minutes |
| Coquitlam U15 B at 1:50 - #16 Callum Doyle for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Maxim Cimaglia | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Lorz | 0 | 0 | 0 | 0.00 |
| 3 | Owen Delves | 0 | 0 | 0 | 0.00 |
| 4 | Ayden McNamara | 0 | 0 | 0 | 0.00 |
| 5 | Ayden Cliffe | 0 | 0 | 0 | 0.00 |
| 6 | Maksim Zabjek | 0 | 0 | 0 | 0.00 |
| 9 | Nikolai Kralijevic | 0 | 0 | 0 | 2.00 |
| 11 | Logan Marcotte | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Bromley | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Olaeriu | 0 | 0 | 0 | 0.00 |
| 14 | Christian Ng | 0 | 0 | 0 | 0.00 |
| 15 | Cole Cinnamon | 0 | 0 | 0 | 0.00 |
| 16 | Callum Doyle | 0 | 0 | 0 | 8.00 |
| 17 | Mason Ryane | 0 | 0 | 0 | 0.00 |
| 18 | Kai Parker | 0 | 0 | 0 | 4.00 |
| 45 | Nick Kinsman-Woo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Parker |
| Jeff Lorz |
| Marcello Mannarino |
| Remo Schenato |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lucas Sayson | 3 | 1 | 4 | 0.00 |
| 4 | Emmitt Bourne | 1 | 2 | 3 | 0.00 |
| 16 | Bentley Bourne | 1 | 1 | 2 | 0.00 |
| 2 | Ayden Pan | 1 | 0 | 1 | 0.00 |
| 13 | Daniel Vilner | 1 | 0 | 1 | 0.00 |
| 6 | Ryder Starchuk | 0 | 1 | 1 | 2.00 |
| 8 | Teddy Ranson | 0 | 1 | 1 | 0.00 |
| 11 | Chester Mak | 0 | 1 | 1 | 0.00 |
| Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
| 5 | Carter Yih | 0 | 0 | 0 | 0.00 |
| 15 | Liam Peco | 0 | 0 | 0 | 0.00 |
| 17 | Ronan Schaeffers | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Burden | 0 | 0 | 0 | 2.00 |
| 20 | Chase qian | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Stoddard | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Spare |
| Madeleine Lau |
| Bill Sinclair, Ref |
| Lila Northcott, Shot Clock |
| Wes Sim, Referee |