Richmond U15 B | 5 |
Vancouver U15 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15524 | Wed, Apr. 16, 2025 6:00 PM | Minoru Arenas Stadium | Richmond U15 B | Vancouver U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 2 | 3 | 0 | 5 |
| Vancouver U15 B | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond U15 B | -- |
| Vancouver U15 B | -- |
| Period 1 |
|---|
| Richmond U15 B at 19:30 - #4 Emmitt Bourne from #8 Teddy Ranson |
| Vancouver U15 B at 18:30 - #6 Quinn Morris from #30 Ryan Clarke |
| Richmond U15 B at 15:00 - #7 Lucas Sayson from #4 Emmitt Bourne |
| Vancouver U15 B at 7:42 - #2 Sam Herd from #8 Zavair Bal |
| Period 2 |
| Richmond U15 B at 17:37 - #7 Lucas Sayson |
| Richmond U15 B at 6:31 - #16 Bentley Bourne from #6 Ryder Starchuk |
| Richmond U15 B at 1:52 - #4 Emmitt Bourne from #7 Lucas Sayson |
| Period 3 |
| Vancouver U15 B at 13:13 - #3 Edmund Pang |
| Period 1 |
|---|
| Vancouver U15 B at 12:30 - #5 Will Purvis for Holding - H - 2 |
| Richmond U15 B at 10:40 - #6 Ryder Starchuk for Slashing - SL - 2 |
| Richmond U15 B at 8:15 - #7 Lucas Sayson for Holding - H - 2 |
| Vancouver U15 B at 6:15 - #18 Owen Chung for High Sticking - HS - 2 |
| Vancouver U15 B at 4:43 - #6 Quinn Morris for Cross Check - CC - 2 |
| Period 2 |
| Vancouver U15 B at 15:46 - #2 Sam Herd for Check From Behind CFB - 2 minutes |
| Vancouver U15 B at 14:30 - #2 Sam Herd for Check From Behind CFB - 2 minutes |
| Period 3 |
| Vancouver U15 B at 5:47 - #8 Zavair Bal for High Sticking - HS - 2 |
| Vancouver U15 B at 0:54 - #28 Patrick Quinton for Check From Behind CFB - 2 minutes |
| Vancouver U15 B at 0:54 - #28 Patrick Quinton for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emmitt Bourne | 2 | 1 | 3 | 0.00 |
| 7 | Lucas Sayson | 2 | 1 | 3 | 2.00 |
| 16 | Bentley Bourne | 1 | 0 | 1 | 0.00 |
| 6 | Ryder Starchuk | 0 | 1 | 1 | 2.00 |
| 8 | Teddy Ranson | 0 | 1 | 1 | 0.00 |
| Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
| 2 | Ayden Pan | 0 | 0 | 0 | 0.00 |
| 5 | Carter Yih | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Dagan | 0 | 0 | 0 | 0.00 |
| 12 | Marius Chen | 0 | 0 | 0 | 0.00 |
| 13 | Chase qian | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Burden | 0 | 0 | 0 | 0.00 |
| 19 | Mattias Wolf | 0 | 0 | 0 | 0.00 |
| 23 | Austin Liu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Spare |
| Jake Spare |
| Madeleine Lau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sam Herd | 1 | 0 | 1 | 4.00 |
| 3 | Edmund Pang | 1 | 0 | 1 | 0.00 |
| 6 | Quinn Morris | 1 | 0 | 1 | 2.00 |
| 8 | Zavair Bal | 0 | 1 | 1 | 2.00 |
| 30 | Ryan Clarke | 0 | 1 | 1 | 0.00 |
| 5 | Will Purvis | 0 | 0 | 0 | 2.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 12 | Liam Ferreira | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
| 16 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
| 17 | Colton Krealeman | 0 | 0 | 0 | 0.00 |
| 18 | Owen Chung | 0 | 0 | 0 | 2.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| William Purvis - NCCP #6562732 |
| Andrew wolfe, Score |
| Brad Quinton, Manager (Vancouver U15B) |
| Erik lackner, Shot clock |
| Josh Mantle , Referee |
| Pam mason, |
| Ryan Murphy , Referee |
| Shane Dagan, Time clock |