Langley U15 B | 13 |
Surrey/Semiahmoo U15 C | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15601 | Sat, May. 17, 2025 5:00 PM | Aldergrove Credit Union Community Centre | Langley U15 B | Surrey/Semiahmoo U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 6 | 5 | 2 | 13 |
| Surrey/Semiahmoo U15 C | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 0 | 0 | 0 | 0 |
| Surrey/Semiahmoo U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 B | -- |
| Surrey/Semiahmoo U15 C | -- |
| Period 1 |
|---|
| Langley U15 B at 19:50 - #11 Eli Janzen from #18 Jace Poole |
| Langley U15 B at 16:50 - #12 Kevin Hachulla from #19 Myles Crocker |
| Langley U15 B at 16:10 - #2 Noah Teboul |
| Langley U15 B at 13:10 - #18 Jace Poole from #4 Tyler Hinde |
| Langley U15 B at 7:53 - #11 Eli Janzen from #19 Myles Crocker |
| Langley U15 B at 0:43 - #14 Merrick Stadnyk from #2 Noah Teboul and #6 Reid Tesan |
| Period 2 |
| Langley U15 B at 19:15 - #18 Jace Poole |
| Langley U15 B at 14:32 - #2 Noah Teboul |
| Surrey/Semiahmoo U15 C at 13:35 - #75 Landon Macleod |
| Langley U15 B at 11:30 - #12 Kevin Hachulla from #4 Tyler Hinde |
| Langley U15 B at 7:35 - #8 Liam McNamara Conde from #16 Ashton Saechao |
| Langley U15 B at 4:15 - #7 Hudson Taylor |
| Period 3 |
| Surrey/Semiahmoo U15 C at 19:25 (PP) - #39 Neishhan Saggu from #75 Landon Macleod and #71 Nyle Aziz |
| Langley U15 B at 12:40 - #6 Reid Tesan from #18 Jace Poole |
| Langley U15 B at 2:01 - #18 Jace Poole from #5 Daniel Carpenter |
| Period 1 |
|---|
| Langley U15 B at 12:12 - #12 Kevin Hachulla for High Sticking - HS - 2 |
| Surrey/Semiahmoo U15 C at 5:45 - #75 Landon Macleod for High Sticking - HS - 2 |
| Period 2 |
| Langley U15 B at 1:07 - #10 Maddox Salitra for High Sticking -HS - 5 |
| Period 3 |
| Surrey/Semiahmoo U15 C at 15:11 - #75 Landon Macleod for Tripping - TR - 2 |
| Langley U15 B at 9:01 - #8 Liam McNamara Conde for Holding - H - 2 |
| Surrey/Semiahmoo U15 C at 3:35 - #71 Nyle Aziz for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jace Poole | 3 | 2 | 5 | 0.00 |
| 2 | Noah Teboul | 2 | 1 | 3 | 0.00 |
| 11 | Eli Janzen | 2 | 0 | 2 | 0.00 |
| 12 | Kevin Hachulla | 2 | 0 | 2 | 2.00 |
| 6 | Reid Tesan | 1 | 1 | 2 | 0.00 |
| 4 | Tyler Hinde | 0 | 2 | 2 | 0.00 |
| 19 | Myles Crocker | 0 | 2 | 2 | 0.00 |
| 7 | Hudson Taylor | 1 | 0 | 1 | 0.00 |
| 8 | Liam McNamara Conde | 1 | 0 | 1 | 2.00 |
| 14 | Merrick Stadnyk | 1 | 0 | 1 | 0.00 |
| 5 | Daniel Carpenter | 0 | 1 | 1 | 0.00 |
| 16 | Ashton Saechao | 0 | 1 | 1 | 0.00 |
| Aiden ferguson | 0 | 0 | 0 | 0.00 | |
| 10 | Maddox Salitra | 0 | 0 | 0 | 5.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| 71 | Sawyer Arbuthnot (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Ian Poole |
| Kim Base |
| Nei Saechao |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Landon Macleod | 1 | 1 | 2 | 4.00 |
| 39 | Neishhan Saggu (Suspended) | 1 | 0 | 1 | 0.00 |
| 71 | Nyle Aziz | 0 | 1 | 1 | 2.00 |
| 1 | Luxon Rich | 0 | 0 | 0 | 0.00 |
| 40 | Ziyad Khan | 0 | 0 | 0 | 0.00 |
| 42 | Logan Watson | 0 | 0 | 0 | 0.00 |
| 43 | Alisdair Miller | 0 | 0 | 0 | 0.00 |
| 57 | Brayden Laforet (AP) | 0 | 0 | 0 | 0.00 |
| 70 | Dhillon Fong | 0 | 0 | 0 | 0.00 |
| 72 | Liam Tristan | 0 | 0 | 0 | 0.00 |
| 73 | Jayden Kelly | 0 | 0 | 0 | 0.00 |
| 74 | Khyden Johal | 0 | 0 | 0 | 0.00 |
| 78 | Dylan Walsh | 0 | 0 | 0 | 0.00 |
| 80 | Mathew Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bert Fong |
| John Susheski |
| Suzy Fong |
| Deklan morrison, Ref 1 |
| Paul Foster, Official |