Langley/Surrey U17 A1 | 3 |
Nwest/BBY/Nshore U17 A1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17004 | Wed, Apr. 23, 2025 7:30 PM | Aldergrove Credit Union Community Centre | Langley/Surrey U17 A1 | Nwest/BBY/Nshore U17 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley/Surrey U17 A1 | 1 | 2 | 0 | 3 |
| Nwest/BBY/Nshore U17 A1 | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley/Surrey U17 A1 | 0 | 0 | 0 | 0 |
| Nwest/BBY/Nshore U17 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley/Surrey U17 A1 | -- |
| Nwest/BBY/Nshore U17 A1 | -- |
| Period 1 |
|---|
| Langley/Surrey U17 A1 at 18:09 - #12 Brett Billings |
| Nwest/BBY/Nshore U17 A1 at 17:13 - #6 Liam Gaster |
| Nwest/BBY/Nshore U17 A1 at 7:40 - #16 Darren Basran from #2 Charlie Malcom and #9 Lucas Ward |
| Nwest/BBY/Nshore U17 A1 at 2:23 - #7 Howard Rogers from #18 Brodie Anderson |
| Period 2 |
| Langley/Surrey U17 A1 at 8:47 - #10 Jake Hagel from #14 Dreyton Goeson and #2 Brendan Hibbert |
| Langley/Surrey U17 A1 at 2:43 - #6 Spencer McEvoy |
| Period 3 |
| Nwest/BBY/Nshore U17 A1 at 17:34 - #22 Spencer White from #18 Brodie Anderson |
| Nwest/BBY/Nshore U17 A1 at 0:42 - #18 Brodie Anderson from #9 Lucas Ward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley/Surrey U17 A1 at 11:00 - #2 Brendan Hibbert for Cross Check - CC - 2 |
| Langley/Surrey U17 A1 at 3:00 - #20 Cam Smith for Unsportsmanlike Conduct - USC - 2 |
| Nwest/BBY/Nshore U17 A1 at 3:00 - #1 Tristan KhayatianServed by #8 Evan Catton for Unsportsmanlike Conduct - USC - 2 |
| Period 3 |
| Langley/Surrey U17 A1 at 20:00 - #14 Dreyton Goeson for Roughing - RO - 2 |
| Nwest/BBY/Nshore U17 A1 at 20:00 - #14 Maclean Milne for Roughing - RO - 2 |
| Nwest/BBY/Nshore U17 A1 at 0:00 - #22 Spencer White for Misconduct - M - 10 |
| Nwest/BBY/Nshore U17 A1 at 0:00 - #11 George Paterakis for Misconduct - M - 10 |
| Langley/Surrey U17 A1 at 0:00 - #14 Dreyton Goeson for Misconduct - M - 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Spencer McEvoy | 1 | 0 | 1 | 0.00 |
| 10 | Jake Hagel | 1 | 0 | 1 | 0.00 |
| 12 | Brett Billings | 1 | 0 | 1 | 0.00 |
| 2 | Brendan Hibbert | 0 | 1 | 1 | 2.00 |
| 14 | Dreyton Goeson | 0 | 1 | 1 | 12.00 |
| Jenson McGregor | 0 | 0 | 0 | 0.00 | |
| 3 | Bryce Longacre | 0 | 0 | 0 | 0.00 |
| 5 | Vaughn Williams | 0 | 0 | 0 | 0.00 |
| 7 | Kaylem Ogden | 0 | 0 | 0 | 0.00 |
| 8 | Rhys Eastman | 0 | 0 | 0 | 0.00 |
| 9 | Jovin Gill | 0 | 0 | 0 | 0.00 |
| 11 | Ben Day | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Massa | 0 | 0 | 0 | 0.00 |
| 15 | Ram Tomas | 0 | 0 | 0 | 0.00 |
| 16 | Jax Morisset | 0 | 0 | 0 | 0.00 |
| 17 | Henry Syberg Olsen | 0 | 0 | 0 | 0.00 |
| 18 | Jeremy Gordon | 0 | 0 | 0 | 0.00 |
| 20 | Cam Smith | 0 | 0 | 0 | 2.00 |
| 30 | Max Hiltz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braiden Struss |
| Don McGregor |
| Roni Tomas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Brodie Anderson | 1 | 2 | 3 | 0.00 |
| 9 | Lucas Ward | 0 | 2 | 2 | 0.00 |
| 6 | Liam Gaster | 1 | 0 | 1 | 0.00 |
| 7 | Howard Rogers | 1 | 0 | 1 | 0.00 |
| 16 | Darren Basran | 1 | 0 | 1 | 0.00 |
| 22 | Spencer White | 1 | 0 | 1 | 10.00 |
| 2 | Charlie Malcom | 0 | 1 | 1 | 0.00 |
| 1 | Tristan Khayatian | 0 | 0 | 0 | 2.00 |
| 4 | Beckett Richard | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Hiltz | 0 | 0 | 0 | 0.00 |
| 8 | Evan Catton | 0 | 0 | 0 | 0.00 |
| 10 | Tai Lemay | 0 | 0 | 0 | 0.00 |
| 11 | George Paterakis | 0 | 0 | 0 | 10.00 |
| 14 | Maclean Milne | 0 | 0 | 0 | 2.00 |
| 15 | Matthew Hong | 0 | 0 | 0 | 0.00 |
| 20 | Eli Dubick | 0 | 0 | 0 | 0.00 |
| 24 | Rhyse Dhandwar | 0 | 0 | 0 | 0.00 |
| 35 | Demetri Biniaris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Davies |
| Matt Leveque |
| Rich Catton |
| Kody George, Ref |
| maia hanson, shot clock |