Coquitlam U17 A1 | 7 |
Nwest/BBY/Nshore U17 A1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17009 | Sun, Apr. 20, 2025 4:00 PM | Poirier Sport & Leisure Complex (Ice 2) | Coquitlam U17 A1 | Nwest/BBY/Nshore U17 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U17 A1 | 3 | 3 | 1 | 7 |
| Nwest/BBY/Nshore U17 A1 | 0 | 4 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U17 A1 | 0 | 0 | 0 | 0 |
| Nwest/BBY/Nshore U17 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U17 A1 | -- |
| Nwest/BBY/Nshore U17 A1 | -- |
| Period 1 |
|---|
| Coquitlam U17 A1 at 17:03 - #11 Alec McNamara for High Sticking - HS - 2 |
| Nwest/BBY/Nshore U17 A1 at 1:10 - #12 Jett Abel for Holding - H - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dominic Allegretto | 2 | 0 | 2 | 0.00 |
| 5 | Jackson Carmichael | 1 | 1 | 2 | 0.00 |
| 8 | Ty Secord | 0 | 2 | 2 | 0.00 |
| 22 | Roarke Schechtel | 0 | 2 | 2 | 0.00 |
| 11 | Alec McNamara | 1 | 0 | 1 | 2.00 |
| 12 | Sahjan Mlait | 1 | 0 | 1 | 0.00 |
| 15 | Jaxon Foster | 1 | 0 | 1 | 0.00 |
| 20 | Devon Woollacott | 1 | 0 | 1 | 0.00 |
| 9 | Michael Boyd | 0 | 1 | 1 | 0.00 |
| 10 | Coen Devaras | 0 | 1 | 1 | 0.00 |
| Devon Perkins | 0 | 0 | 0 | 0.00 | |
| 1 | Chase Marko | 0 | 0 | 0 | 0.00 |
| 3 | Grayson Budnick | 0 | 0 | 0 | 0.00 |
| 6 | Carson Brown-John | 0 | 0 | 0 | 0.00 |
| 13 | Sebastian Papa | 0 | 0 | 0 | 0.00 |
| 18 | Matthew Scully | 0 | 0 | 0 | 0.00 |
| 51 | Marcus Phillips (AP) | 0 | 0 | 0 | 0.00 |
| 111 | Chase Wiseman (AP) | 0 | 0 | 0 | 0.00 |
| 116 | Kellen Wilkens (AP) | 0 | 0 | 0 | 0.00 |
| 118 | Lucas Gareb (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eli Batt |
| Lucas Sundar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jett Abel | 3 | 0 | 3 | 2.00 |
| 22 | Spencer White | 2 | 1 | 3 | 0.00 |
| 10 | Tai Lemay | 1 | 1 | 2 | 0.00 |
| 18 | Brodie Anderson | 1 | 1 | 2 | 0.00 |
| 7 | Howard Rogers | 0 | 2 | 2 | 0.00 |
| 24 | Rhyse Dhandwar | 0 | 2 | 2 | 0.00 |
| 25 | Gavin Domaas | 1 | 0 | 1 | 0.00 |
| 9 | Lucas Ward | 0 | 1 | 1 | 0.00 |
| 1 | Tristan Khayatian | 0 | 0 | 0 | 0.00 |
| 2 | Charlie Malcom | 0 | 0 | 0 | 0.00 |
| 4 | Beckett Richard | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Hiltz | 0 | 0 | 0 | 0.00 |
| 6 | Liam Gaster | 0 | 0 | 0 | 0.00 |
| 8 | Evan Catton | 0 | 0 | 0 | 0.00 |
| 11 | George Paterakis | 0 | 0 | 0 | 0.00 |
| 14 | Maclean Milne | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Hong | 0 | 0 | 0 | 0.00 |
| 16 | Darren Basran | 0 | 0 | 0 | 0.00 |
| 20 | Eli Dubick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Davies |
| Jas Dhandwar |
| Matt Leveque |
| Rich Catton |
| Erik Forsselius, Referee |
| Morgan Granville, Shot clock |
| Wes Sim, Co referee |