Delta U17 A2 | 13 |
New Westminster U17 A2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17276 | Sun, Jun. 01, 2025 5:30 PM | Ladner Leisure Centre | Delta U17 A2 | New Westminster U17 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U17 A2 | 3 | 5 | 5 | 13 |
| New Westminster U17 A2 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U17 A2 | 15 | 16 | 10 | 41 |
| New Westminster U17 A2 | 5 | 8 | 6 | 19 |
| Power Plays | |
|---|---|
| Delta U17 A2 | -- |
| New Westminster U17 A2 | -- |
| Period 1 |
|---|
| Delta U17 A2 at 2:07 - #21 Riley Harker for Cross Check - CC - 2 |
| Period 2 |
| New Westminster U17 A2 at 17:25 - #20 River Barbon for Holding - H - 2 |
| New Westminster U17 A2 at 13:01 - #20 River Barbon for Cross Check - CC - 2 |
| Delta U17 A2 at 6:55 - #5 Wyatt Fiessel for Cross Check - CC - 2 |
| New Westminster U17 A2 at 6:55 - #3 Connor Beattie for Roughing - RO - 2 |
| Delta U17 A2 at 5:05 - #3 Doug Miele for Cross Check - CC - 2 |
| New Westminster U17 A2 at 4:13 - #17 Dominic Ocampo for Cross Check - CC - 2 |
| New Westminster U17 A2 at 0:43 - #8 Xavier Rei for Check From Behind CFB - 2 minutes |
| New Westminster U17 A2 at 0:43 - #8 Xavier Rei for Check From Behind CFB - 2 minutes |
| Period 3 |
| New Westminster U17 A2 at 5:08 - #8 Xavier Rei for Holding - H - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cypress Fiessel | 3 | 2 | 5 | 0.00 |
| 10 | Liam Posterski | 3 | 2 | 5 | 0.00 |
| 3 | Doug Miele | 1 | 3 | 4 | 2.00 |
| 14 | Caine Hepner | 2 | 1 | 3 | 0.00 |
| 16 | Josh Cooke | 2 | 1 | 3 | 0.00 |
| 4 | Conover Van Iperen | 1 | 2 | 3 | 0.00 |
| 17 | Linden MacLeod | 1 | 2 | 3 | 0.00 |
| 8 | Dash Toporowski | 0 | 1 | 1 | 0.00 |
| 19 | Reid O’Toole (AP) | 0 | 1 | 1 | 0.00 |
| 22 | Sam Jackman | 0 | 1 | 1 | 0.00 |
| 1 | Riley Tan | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Fiessel | 0 | 0 | 0 | 2.00 |
| 9 | Milo Brown | 0 | 0 | 0 | 0.00 |
| 15 | Hilton Stewart | 0 | 0 | 0 | 0.00 |
| 21 | Riley Harker (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Logan |
| Arjan Singh |
| Ashton LeClair |
| Mike Miele |
| Monika Nociar |
| Scott Posterski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | River Barbon | 1 | 0 | 1 | 4.00 |
| 21 | Teran Claire | 1 | 0 | 1 | 0.00 |
| 3 | Connor Beattie | 0 | 1 | 1 | 2.00 |
| 7 | Kieran Dickson (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Elliot Thompson | 0 | 0 | 0 | 0.00 |
| 5 | Logan Hanson | 0 | 0 | 0 | 0.00 |
| 6 | Noa Campenile | 0 | 0 | 0 | 0.00 |
| 8 | Xavier Rei | 0 | 0 | 0 | 6.00 |
| 10 | Milo Edminson | 0 | 0 | 0 | 0.00 |
| 11 | Riley Rodger | 0 | 0 | 0 | 0.00 |
| 12 | Josh Clarke | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan Lloyd | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Chang | 0 | 0 | 0 | 0.00 |
| 17 | Dominic Ocampo | 0 | 0 | 0 | 2.00 |
| 18 | Mason Webber | 0 | 0 | 0 | 0.00 |
| 24 | Maxton Lowe | 0 | 0 | 0 | 0.00 |
| 28 | Will Iseli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duncan Gifford Manson |
| Erin Jeffery |
| Kai George |
| Kevin Hanson |
| Caleb Hartwig, Referee |