Delta U11F B | 6 |
Richmond U11F B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10107 | Sat, May. 10, 2025 9:00 AM | Sungod Arena | Delta U11F B | Richmond U11F B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U11F B | 1 | 3 | 2 | 6 |
| Richmond U11F B | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U11F B | 0 | 0 | 0 | 0 |
| Richmond U11F B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U11F B | -- |
| Richmond U11F B | -- |
| Period 1 |
|---|
| Richmond U11F B at 11:38 - #6 Makena Roth |
| Delta U11F B at 7:58 - #18 Aurelia Clement |
| Period 2 |
| Delta U11F B at 14:55 - #5 Akira Kitagawa |
| Delta U11F B at 10:59 - #18 Aurelia Clement |
| Delta U11F B at 0:25 - #18 Aurelia Clement |
| Period 3 |
| Richmond U11F B at 13:58 - #10 Daya Johal |
| Richmond U11F B at 12:40 - #15 Carissa Lin |
| Delta U11F B at 5:00 - #17 Eleanor King |
| Delta U11F B at 0:23 - #10 Raegan Mattei |
| Period 1 |
|---|
| Richmond U11F B at 15:00 - #16 Jessalyn Lyle for High Sticking - HS - 2 |
| Richmond U11F B at 5:10 - #10 Daya Johal for Cross Check - CC - 2 |
| Richmond U11F B at 5:10 - #10 Daya Johal for Cross Check - CC - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Richmond U11F B at 11:00 - #50 Madison Dacpano for High Sticking - HS - 2 |
| Delta U11F B at 10:10 - #15 Kylie Page for High Sticking - HS - 2 |
| Delta U11F B at 10:10 - #15 Kylie Page for Roughing - RO - 2 |
| Richmond U11F B at 10:10 - #6 Makena Roth for Roughing - RO - 2 |
| Delta U11F B at 3:54 - #10 Raegan Mattei for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Aurelia Clement | 3 | 0 | 3 | 0.00 |
| 5 | Akira Kitagawa | 1 | 0 | 1 | 0.00 |
| 10 | Raegan Mattei | 1 | 0 | 1 | 2.00 |
| 17 | Eleanor King | 1 | 0 | 1 | 0.00 |
| 1 | Connie Miele | 0 | 0 | 0 | 0.00 |
| 2 | Georgia McMillan | 0 | 0 | 0 | 0.00 |
| 3 | Kimia Collier | 0 | 0 | 0 | 0.00 |
| 6 | Niamh Crowley | 0 | 0 | 0 | 0.00 |
| 7 | Aleena Dhaliwal | 0 | 0 | 0 | 0.00 |
| 8 | Callia Raguero | 0 | 0 | 0 | 0.00 |
| 9 | Maci Petryck | 0 | 0 | 0 | 0.00 |
| 12 | Ophelia Rooney | 0 | 0 | 0 | 0.00 |
| 13 | Simran Basi | 0 | 0 | 0 | 0.00 |
| 14 | Ariah Bahi | 0 | 0 | 0 | 0.00 |
| 15 | Kylie Page | 0 | 0 | 0 | 4.00 |
| 19 | Maren Simmonds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Connie Miele | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Daryl McMillan |
| Jon Rooney |
| Jordan Page |
| Mike Miele |
| Rob Clement |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Makena Roth | 1 | 0 | 1 | 2.00 |
| 10 | Daya Johal | 1 | 0 | 1 | 4.00 |
| 15 | Carissa Lin | 1 | 0 | 1 | 0.00 |
| 2 | Victoria Wong | 0 | 0 | 0 | 0.00 |
| 3 | Brooklyn Roth | 0 | 0 | 0 | 0.00 |
| 13 | Carli Ko Leong | 0 | 0 | 0 | 0.00 |
| 16 | Jessalyn Lyle | 0 | 0 | 0 | 2.00 |
| 20 | Carys Downey | 0 | 0 | 0 | 0.00 |
| 29 | Ava McKenzie | 0 | 0 | 0 | 0.00 |
| 31 | Willa Blanchette | 0 | 0 | 0 | 0.00 |
| 37 | Kate May | 0 | 0 | 0 | 0.00 |
| 50 | Madison Dacpano | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Blanchette |
| John Tinson |
| Kuldip Johal |
| Scott Downey |
| Charlotte Wood, Official |
| Kinsley Mullis, Official |