Langley U11F B | 5 |
Semiahmoo U11F B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12167 | Fri, May. 16, 2025 6:00 PM | George Preston Recreation Center Outdoor box | Langley U11F B | Semiahmoo U11F B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U11F B | 2 | 3 | 0 | 5 |
| Semiahmoo U11F B | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U11F B | 0 | 0 | 0 | 0 |
| Semiahmoo U11F B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U11F B | -- |
| Semiahmoo U11F B | -- |
| Period 1 |
|---|
| Semiahmoo U11F B at 10:09 - #8 Lux Dunse |
| Langley U11F B at 2:44 - #7 Annelise Yang |
| Langley U11F B at 1:45 - #17 Kallee Kerr from #8 Aria Cacea |
| Semiahmoo U11F B at 0:05 - #31 Arya Laul |
| Period 2 |
| Langley U11F B at 17:05 - #7 Annelise Yang |
| Semiahmoo U11F B at 14:00 - #8 Lux Dunse from #3 Jordyn Atwal |
| Semiahmoo U11F B at 12:45 - #11 Joy Johns |
| Semiahmoo U11F B at 11:58 - #11 Joy Johns |
| Langley U11F B at 10:45 - #10 Olivia Bassi |
| Semiahmoo U11F B at 9:31 - #8 Lux Dunse |
| Langley U11F B at 2:55 - #21 Milana O’Coin from #12 Alinea Lockhart |
| Semiahmoo U11F B at 1:48 - #9 Kate Paul from #2 Rayna Dhillon |
| Period 3 |
| Semiahmoo U11F B at 4:39 - #18 Beau Dunse from #11 Joy Johns |
| Semiahmoo U11F B at 1:45 - #28 Halle Burns |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley U11F B at 15:43 - #3 Eileen Shin for Cross Check - CC - 2 |
| Semiahmoo U11F B at 11:55 - #18 Beau Dunse for Cross Check - CC - 2 |
| Semiahmoo U11F B at 4:35 - #28 Halle Burns for Cross Check - CC - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Annelise Yang | 2 | 0 | 2 | 0.00 |
| 10 | Olivia Bassi | 1 | 0 | 1 | 0.00 |
| 17 | Kallee Kerr | 1 | 0 | 1 | 0.00 |
| 21 | Milana O’Coin | 1 | 0 | 1 | 0.00 |
| 8 | Aria Cacea | 0 | 1 | 1 | 0.00 |
| 12 | Alinea Lockhart | 0 | 1 | 1 | 0.00 |
| 2 | Lucy Gray-Moonie | 0 | 0 | 0 | 0.00 |
| 3 | Eileen Shin | 0 | 0 | 0 | 2.00 |
| 4 | Avery Diack | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Turton | 0 | 0 | 0 | 0.00 |
| 6 | Heather Henderson | 0 | 0 | 0 | 0.00 |
| 9 | Madelyn Noullett | 0 | 0 | 0 | 0.00 |
| 13 | Emmie Metz | 0 | 0 | 0 | 0.00 |
| 14 | Piper Thom | 0 | 0 | 0 | 0.00 |
| 15 | Ingrid Silden | 0 | 0 | 0 | 0.00 |
| 19 | Alaia Morisset | 0 | 0 | 0 | 0.00 |
| 22 | Nora Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Noullett |
| Craig Smith |
| Dusty Diack |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lux Dunse | 3 | 0 | 3 | 0.00 |
| 11 | Joy Johns | 2 | 1 | 3 | 0.00 |
| 9 | Kate Paul | 1 | 0 | 1 | 0.00 |
| 18 | Beau Dunse | 1 | 0 | 1 | 2.00 |
| 28 | Halle Burns | 1 | 0 | 1 | 2.00 |
| 31 | Arya Laul | 1 | 0 | 1 | 0.00 |
| 2 | Rayna Dhillon | 0 | 1 | 1 | 0.00 |
| 3 | Jordyn Atwal | 0 | 1 | 1 | 0.00 |
| Sarah Samra | 0 | 0 | 0 | 0.00 | |
| 10 | Aria Jow | 0 | 0 | 0 | 0.00 |
| 14 | Petra Pargee | 0 | 0 | 0 | 0.00 |
| 21 | Lyla Berg | 0 | 0 | 0 | 0.00 |
| 39 | Payton Carnduff | 0 | 0 | 0 | 0.00 |
| 44 | Romy Loest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Carnduff |
| Jamey Dunse |
| Maryssa Pearson |
| No Officials Entered |