Ridge Meadows U11F B | 8 |
Coquitlam U11F B | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12220 | Tue, May. 20, 2025 6:00 PM | Pitt Meadows Arena Gold | Ridge Meadows U11F B | Coquitlam U11F B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11F B | 3 | 3 | 2 | 8 |
| Coquitlam U11F B | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11F B | 0 | 0 | 0 | 0 |
| Coquitlam U11F B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U11F B | -- |
| Coquitlam U11F B | -- |
| Period 1 |
|---|
| Coquitlam U11F B at 18:13 - #4 Karaleigh Volz |
| Ridge Meadows U11F B at 17:06 - #7 Rayah Lewthwaite |
| Coquitlam U11F B at 12:46 - #9 Juliet Biron |
| Coquitlam U11F B at 11:50 - #9 Juliet Biron |
| Ridge Meadows U11F B at 10:30 - #2 Ryleigh Hensbee |
| Coquitlam U11F B at 6:01 - #4 Karaleigh Volz |
| Ridge Meadows U11F B at 3:09 (PP) - #9 Taliah Pasqualotto |
| Coquitlam U11F B at 0:53 - #8 Violet Guy |
| Period 2 |
| Ridge Meadows U11F B at 17:06 - #7 Rayah Lewthwaite |
| Ridge Meadows U11F B at 16:40 - #22 Emily Benson |
| Coquitlam U11F B at 10:45 - #9 Juliet Biron |
| Coquitlam U11F B at 9:38 - #17 Nalia Gareb |
| Ridge Meadows U11F B at 4:59 - #13 Ashleigh Waters |
| Period 3 |
| Coquitlam U11F B at 16:33 - #18 Linagan Macdonald |
| Ridge Meadows U11F B at 8:05 - #9 Taliah Pasqualotto |
| Ridge Meadows U11F B at 7:06 - #19 Everly Beauchemin |
| Coquitlam U11F B at 2:04 - #4 Karaleigh Volz |
| Period 1 |
|---|
| Ridge Meadows U11F B at 5:00 - #17 Maxea Zanotto for Cross Check - CC - 2 |
| Coquitlam U11F B at 4:01 - #11 Sophie Meynert for Cross Check - CC - 2 |
| Period 2 |
| Ridge Meadows U11F B at 17:17 - #8 Alyssa OConnor for Cross Check - CC - 2 |
| Period 3 |
| Ridge Meadows U11F B at 5:00 - #17 Maxea Zanotto for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rayah Lewthwaite | 2 | 0 | 2 | 0.00 |
| 9 | Taliah Pasqualotto | 2 | 0 | 2 | 0.00 |
| 2 | Ryleigh Hensbee | 1 | 0 | 1 | 0.00 |
| 13 | Ashleigh Waters | 1 | 0 | 1 | 0.00 |
| 19 | Everly Beauchemin | 1 | 0 | 1 | 0.00 |
| 22 | Emily Benson | 1 | 0 | 1 | 0.00 |
| 1 | Addison Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Poppy Charlton | 0 | 0 | 0 | 0.00 |
| 6 | Stella Kohler | 0 | 0 | 0 | 0.00 |
| 8 | Alyssa OConnor | 0 | 0 | 0 | 2.00 |
| 12 | Scarlett Walton | 0 | 0 | 0 | 0.00 |
| 14 | Ariana RijoRodriguez | 0 | 0 | 0 | 0.00 |
| 15 | Maylea Begg | 0 | 0 | 0 | 0.00 |
| 16 | Yasmine Jouni | 0 | 0 | 0 | 0.00 |
| 17 | Maxea Zanotto | 0 | 0 | 0 | 4.00 |
| 20 | Amelia McEvoy | 0 | 0 | 0 | 0.00 |
| 21 | Tennessee Amisano-Rayner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Wardner-Pasqualotto |
| Grace Pahl |
| Jaycee Benson |
| Joe Pasqualotto |
| Marcia Rodriguez |
| Matthew Waters |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Karaleigh Volz | 3 | 0 | 3 | 0.00 |
| 9 | Juliet Biron | 3 | 0 | 3 | 0.00 |
| 8 | Violet Guy | 1 | 0 | 1 | 0.00 |
| 17 | Nalia Gareb | 1 | 0 | 1 | 0.00 |
| 18 | Linagan Macdonald | 1 | 0 | 1 | 0.00 |
| 0 | Winter Allen | 0 | 0 | 0 | 0.00 |
| 2 | Madison Usselman | 0 | 0 | 0 | 0.00 |
| 5 | Kenzie Foster | 0 | 0 | 0 | 0.00 |
| 10 | Quinn Dosange | 0 | 0 | 0 | 0.00 |
| 11 | Sophie Meynert | 0 | 0 | 0 | 2.00 |
| 12 | Hayden Hansson | 0 | 0 | 0 | 0.00 |
| 13 | Emily Halcro | 0 | 0 | 0 | 0.00 |
| 16 | Addyson Dueck | 0 | 0 | 0 | 0.00 |
| 19 | Elena Pavic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jake Gillespie |
| Kevin Usselman |
| Nicole Stevens |
| Rya Lomas |
| Scott Hansson |
| Ben B, |
| Benjamin Beitel, Ref 2 |
| Mya Jakovljevich, Referee |
| Seforana Singh, Shot clock |