Burnaby U22F | 1 |
Coquitlam U22F Team 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22010 | Sun, Apr. 20, 2025 4:30 PM | Rosemary Brown Recreation Centre - Rink B | Burnaby U22F | Coquitlam U22F Team 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U22F | 0 | 0 | 1 | 1 |
| Coquitlam U22F Team 1 | 5 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U22F | 2 | 4 | 10 | 16 |
| Coquitlam U22F Team 1 | 11 | 11 | 17 | 39 |
| Power Plays | |
|---|---|
| Burnaby U22F | -- |
| Coquitlam U22F Team 1 | -- |
| Period 1 |
|---|
| Coquitlam U22F Team 1 at 17:37 - #31 Abigail Jung |
| Coquitlam U22F Team 1 at 16:48 - #16 Asia Biglow |
| Coquitlam U22F Team 1 at 9:51 - #31 Abigail Jung |
| Coquitlam U22F Team 1 at 2:37 - #7 Rhys Bowden |
| Coquitlam U22F Team 1 at 1:38 - #25 Alexis Aragon |
| Period 2 |
| Coquitlam U22F Team 1 at 14:05 - #31 Abigail Jung from #15 Hannah Scott |
| Period 3 |
| Burnaby U22F at 16:44 (SH) - #9 Danielle Bilodeau |
| Period 1 |
|---|
| Burnaby U22F at 11:45 - #12 Isabella Sorace for High Sticking - HS - 2 |
| Burnaby U22F at 8:01 - #12 Isabella Sorace for High Sticking - HS - 2 |
| Coquitlam U22F Team 1 at 5:40 - #25 Alexis Aragon for High Sticking - HS - 2 |
| Period 2 |
| Coquitlam U22F Team 1 at 0:23 - #15 Hannah Scott for High Sticking - HS - 2 |
| Period 3 |
| Burnaby U22F at 17:47 - #12 Isabella Sorace for High Sticking - HS - 2 |
| Coquitlam U22F Team 1 at 10:41 - #31 Abigail Jung for Tripping - TR - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Danielle Bilodeau | 1 | 0 | 1 | 0.00 |
| 1 | Charlotte Manson-Gordon | 0 | 0 | 0 | 0.00 |
| 5 | Katelyn Hiltz | 0 | 0 | 0 | 0.00 |
| 10 | Indira Krishan | 0 | 0 | 0 | 0.00 |
| 12 | Isabella Sorace | 0 | 0 | 0 | 6.00 |
| 13 | Alexa Patara | 0 | 0 | 0 | 0.00 |
| 16 | Meela Welwood | 0 | 0 | 0 | 0.00 |
| 17 | Eden Joseph | 0 | 0 | 0 | 0.00 |
| 19 | Janelle Suzuki | 0 | 0 | 0 | 0.00 |
| 21 | Amelia De Coste | 0 | 0 | 0 | 0.00 |
| 22 | Sophia Ressalei | 0 | 0 | 0 | 0.00 |
| 23 | Jillian Baskette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rhonda Manson |
| Shane Bilodeau |
| Taylor Hamilton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Abigail Jung (AP) | 3 | 0 | 3 | 2.00 |
| 7 | Rhys Bowden | 1 | 0 | 1 | 0.00 |
| 16 | Asia Biglow | 1 | 0 | 1 | 0.00 |
| 25 | Alexis Aragon (AP) | 1 | 0 | 1 | 2.00 |
| 15 | Hannah Scott | 0 | 1 | 1 | 2.00 |
| Julia Friesen (G) | 0 | 0 | 0 | 0.00 | |
| 1 | Katrina Robinson (G) | 0 | 0 | 0 | 0.00 |
| 3 | Kilara Aragon | 0 | 0 | 0 | 0.00 |
| 8 | Marian Hesse (A) | 0 | 0 | 0 | 0.00 |
| 9 | Kiera Scott | 0 | 0 | 0 | 0.00 |
| 10 | Tatiana Iorio | 0 | 0 | 0 | 0.00 |
| 12 | Keira LaCroix | 0 | 0 | 0 | 0.00 |
| 18 | Emily Akasaka | 0 | 0 | 0 | 0.00 |
| 23 | Anna Gudbranson | 0 | 0 | 0 | 0.00 |
| 30 | Saia Hansra (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Murrell |
| Fenix Guay, Shot |
| Ian Gee, Ref |
| Rhonda Manson, Score/time |
| Rian Jutha, Official |