Ridge Meadows U22F Team 1 | 1 |
Coquitlam U22F Team 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22050 | Fri, Jun. 13, 2025 6:30 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Ridge Meadows U22F Team 1 | Coquitlam U22F Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U22F Team 1 | 1 | 0 | 0 | 1 |
Coquitlam U22F Team 1 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U22F Team 1 | 0 | 0 | 0 | 0 |
Coquitlam U22F Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U22F Team 1 | -- |
Coquitlam U22F Team 1 | -- |
Period 1 |
---|
Ridge Meadows U22F Team 1 at 14:21 - #12 Morgan Downey from #14 Alex Paterson and #21 Ryan Paterson |
Coquitlam U22F Team 1 at 11:35 - #6 Michela Paterson |
Coquitlam U22F Team 1 at 7:52 - #4 Jade McKinnon |
Period 2 |
Coquitlam U22F Team 1 at 2:00 - #19 Jordan Murrell from #6 Michela Paterson |
Period 3 |
Coquitlam U22F Team 1 at 14:10 - #22 Grace Murrell |
Coquitlam U22F Team 1 at 3:44 - #6 Michela Paterson from #13 Amelia Procyk |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Morgan Downey | 1 | 0 | 1 | 0.00 |
14 | Alex Paterson | 0 | 1 | 1 | 0.00 |
21 | Ryan Paterson | 0 | 1 | 1 | 0.00 |
Kaitlyn Davies | 0 | 0 | 0 | 0.00 | |
5 | Lily Wallsmith | 0 | 0 | 0 | 0.00 |
7 | Jayden Piper | 0 | 0 | 0 | 0.00 |
9 | Carys Kitsch | 0 | 0 | 0 | 0.00 |
10 | Tiana Bikic | 0 | 0 | 0 | 0.00 |
11 | Anna Robertson | 0 | 0 | 0 | 0.00 |
13 | Gabby Fafard | 0 | 0 | 0 | 0.00 |
16 | Gabriela Pol | 0 | 0 | 0 | 0.00 |
17 | Fiona Sirovyak | 0 | 0 | 0 | 0.00 |
19 | Ashley Stuart | 0 | 0 | 0 | 0.00 |
20 | Sydney Johansen | 0 | 0 | 0 | 0.00 |
33 | Calia Findlay | 0 | 0 | 0 | 0.00 |
36 | Samantha Taylor | 0 | 0 | 0 | 0.00 |
40 | Laina Hyland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Calia Findlay | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Downey |
Darren Wallsmith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Michela Paterson | 2 | 1 | 3 | 0.00 |
4 | Jade McKinnon | 1 | 0 | 1 | 0.00 |
19 | Jordan Murrell | 1 | 0 | 1 | 0.00 |
22 | Grace Murrell | 1 | 0 | 1 | 0.00 |
13 | Amelia Procyk | 0 | 1 | 1 | 0.00 |
Julia Friesen (G) | 0 | 0 | 0 | 0.00 | |
1 | Katrina Robinson (G) | 0 | 0 | 0 | 0.00 |
2 | Sierra Babey | 0 | 0 | 0 | 0.00 |
5 | Claire Murrell | 0 | 0 | 0 | 0.00 |
7 | Rhys Bowden | 0 | 0 | 0 | 0.00 |
8 | Marian Hesse | 0 | 0 | 0 | 0.00 |
11 | Ruby Charney | 0 | 0 | 0 | 0.00 |
12 | Keira LaCroix | 0 | 0 | 0 | 0.00 |
15 | Hannah Scott | 0 | 0 | 0 | 0.00 |
16 | Asia Biglow | 0 | 0 | 0 | 0.00 |
17 | Annica Wilkie | 0 | 0 | 0 | 0.00 |
21 | Emily Gaythorpe | 0 | 0 | 0 | 0.00 |
23 | Anna Gudbranson | 0 | 0 | 0 | 0.00 |
24 | Aislyn Reis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katrina Robinson (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Derek Murrell |
Moira Berg |
Olivia Paterson |
Dylan Doucette, Ref |
Marc Sheridan, Ref |