Chilliwack /Abbotsford U11 A1 | 5 |
Delta U11 A1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4024 | Fri, Jul. 04, 2025 11:30 AM | Rosemary Brown Recreation Centre - Rink B | Chilliwack /Abbotsford U11 A1 | Delta U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack /Abbotsford U11 A1 | 0 | 0 | 0 | 0 |
Delta U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack /Abbotsford U11 A1 | 0 | 0 | 0 | 0 |
Delta U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chilliwack /Abbotsford U11 A1 | -- |
Delta U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |