Coquitlam U11 B Team 2 | 3 |
Delta U11 A2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11135 | Sat, Jun. 07, 2025 11:00 AM | Coquitlam Sports Centre Arena 2 | Coquitlam U11 B Team 2 | Delta U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 B Team 2 | 1 | 0 | 2 | 3 |
Delta U11 A2 | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 B Team 2 | 0 | 0 | 0 | 0 |
Delta U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 B Team 2 | -- |
Delta U11 A2 | -- |
Period 1 |
---|
Delta U11 A2 at 16:33 - #7 Holden Grisdale |
Delta U11 A2 at 15:34 - #17 Alistair Provost |
Delta U11 A2 at 12:37 - #19 Kaden Fahr |
Coquitlam U11 B Team 2 at 7:11 - #6 Jax O'Neill |
Delta U11 A2 at 6:02 - #15 Ryan Dowd |
Period 2 |
Delta U11 A2 at 16:20 - #20 Ben Libby from #15 Ryan Dowd |
Delta U11 A2 at 9:13 - #11 John Brill |
Delta U11 A2 at 0:22 - #4 Rhys Manio from #15 Ryan Dowd |
Period 3 |
Delta U11 A2 at 14:56 - #19 Kaden Fahr from #20 Ben Libby and # Zayden Sudhakar |
Coquitlam U11 B Team 2 at 9:04 - #4 Beckett Weaver |
Coquitlam U11 B Team 2 at 6:20 - #7 Kayden Yuen |
Delta U11 A2 at 3:56 - #17 Alistair Provost |
Period 1 |
---|
Delta U11 A2 at 18:25 - #17 Alistair Provost for Slashing - SL - 2 |
Delta U11 A2 at 1:31 - #19 Kaden Fahr for Cross Check - CC - 2 |
Period 2 |
Delta U11 A2 at 13:10 - #7 Holden Grisdale for High Sticking - HS - 2 |
Delta U11 A2 at 6:23 - #15 Ryan Dowd for Tripping - TR - 2 |
Coquitlam U11 B Team 2 at 3:05 - #12 Lachlan Marcotte for Cross Check - CC - 2 |
Period 3 |
Delta U11 A2 at 18:27 - #12 Gus Methot for Tripping - TR - 2 |
Coquitlam U11 B Team 2 at 15:36 - #13 Dylan Cook for Slashing - SL - 2 |
Delta U11 A2 at 11:19 - #6 Xander Rooney for Check From Behind CFB - 2 minutes |
Delta U11 A2 at 11:15 - #6 Xander Rooney for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Beckett Weaver | 1 | 0 | 1 | 0.00 |
6 | Jax O'Neill | 1 | 0 | 1 | 0.00 |
7 | Kayden Yuen | 1 | 0 | 1 | 0.00 |
3 | Djimond Pitts | 0 | 0 | 0 | 0.00 |
5 | Cole Bennett | 0 | 0 | 0 | 0.00 |
8 | Samsun Chen | 0 | 0 | 0 | 0.00 |
9 | Owen McKay | 0 | 0 | 0 | 0.00 |
10 | Aiden Collier | 0 | 0 | 0 | 0.00 |
11 | Liam Codron | 0 | 0 | 0 | 0.00 |
12 | Lachlan Marcotte | 0 | 0 | 0 | 2.00 |
13 | Dylan Cook | 0 | 0 | 0 | 2.00 |
14 | Joey Roy-Winslade | 0 | 0 | 0 | 0.00 |
16 | Matthew Pequeno | 0 | 0 | 0 | 0.00 |
17 | Ezinna Leonards | 0 | 0 | 0 | 0.00 |
18 | Preston Bennett | 0 | 0 | 0 | 0.00 |
19 | Findlay Davidson | 0 | 0 | 0 | 0.00 |
21 | Ryder Rae (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Athen Yuen |
Carly Weaver |
Jordan Weaver |
Matt Codron |
Shane Bennett |
Skye Davidson |
Taryn Cook |
Rehema Andeku |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ryan Dowd | 1 | 2 | 3 | 2.00 |
17 | Alistair Provost | 2 | 0 | 2 | 2.00 |
19 | Kaden Fahr | 2 | 0 | 2 | 2.00 |
20 | Ben Libby | 1 | 1 | 2 | 0.00 |
4 | Rhys Manio | 1 | 0 | 1 | 0.00 |
7 | Holden Grisdale | 1 | 0 | 1 | 2.00 |
11 | John Brill | 1 | 0 | 1 | 0.00 |
Zayden Sudhakar | 0 | 1 | 1 | 0.00 | |
6 | Xander Rooney | 0 | 0 | 0 | 4.00 |
9 | Brooks McLeod | 0 | 0 | 0 | 0.00 |
12 | Gus Methot | 0 | 0 | 0 | 2.00 |
16 | Max Decker | 0 | 0 | 0 | 0.00 |
18 | Elias Decker (AP) | 0 | 0 | 0 | 0.00 |
21 | John Geilink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Dowd |
Kimberly Dowd |
Lee Methot |
Trish Manio |
Konor Harrison-wolfe, Referee |
Nathan Lefrancois, Referee |