Ridge Meadows U11 A1 | 8 |
Chilliwack /Abbotsford U11 A1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4059 | Sat, Jul. 05, 2025 6:30 PM | Rosemary Brown Recreation Centre - Rink B | Ridge Meadows U11 A1 | Chilliwack /Abbotsford U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A1 | 0 | 0 | 0 | 0 |
Chilliwack /Abbotsford U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A1 | 0 | 0 | 0 | 0 |
Chilliwack /Abbotsford U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 A1 | -- |
Chilliwack /Abbotsford U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |